Northwestern vs Louisville
2/16/2018
Dail Stadium
2:20 pm
Northwestern
4-3

2
Final
3

Louisville
6-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 9 | 4 |
Win: Watson, Danielle (4-0)Loss: Winegarner, Kaley (1-2)
Scoring Summary
Team | NU | UL |
---|---|---|
4th Soles singled to right field, RBI (0-0); Newman scored. | 0 | 1 |
5th K Wilkey singled up the middle, RBI (0-0); R Lewis advanced to second, out at third cf to 3b; M Dunlap scored. | 1 | 1 |
6th S Nettling struck out swinging, RBI (0-2 KKS); L Novak stole second; M Nelson stole home, unearned. | 2 | 1 |
6th Melton singled to first base, RBI (0-2 KF); Watson advanced to third; Barber scored, unearned. | 2 | 2 |
7th Jordan reached on a fielder's choice to second base, RBI (1-2 KFB); Soles advanced to second; Pufahl advanced to third; Szydlowski scored. | 2 | 3 |
Northwestern
Baserunning
Fielding
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ferguson, Caitlin | 1B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szydlowski, Alison | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pufahl, Nicole | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Cousineau, Madison | DP | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Soles, Jamie | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jordan, Jenna | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Barber, Catie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Danielle | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hensley, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melton, Sidney | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Snyder, Kyra | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Funke, Celene | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bass, Blaire | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Newman, Maddy | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 3 | 2 | 0 | 5 | 7 |
Batting
2B: Szydlowski, Alison (1)
Baserunning
SB: Newman, Maddy (1)
Fielding
E: Szydlowski, Alison (2); Melton, Sidney (2)
DP: Soles, Jamie (1); Snyder, Kyra (1)
Northwestern
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson, Danielle | 7.0 | 3 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 25 | 31 | 4 | 7 | 125 |
Totals | 3 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 25 | 31 | 4 | 7 | 125 |