Northwestern vs Boise State
2/10/2018
TSC Field 3
11:50 am
Northwestern
2-1

11
Final
3

Boise State
3-2
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 3 | 3 | 11 | 12 | 3 | |
1 | 0 | 0 | 0 | 2 | 3 | 3 | 4 |
Win: Ellis, Kenzie (1-0)Loss: Bivens, Tori (0-1)
Scoring Summary
Team | NU | BSU |
---|---|---|
1st R Lewis singled through the left side, RBI (1-0 B); S Rabin scored. | 1 | 0 |
1st McKAY, J. singled through the right side, RBI (0-0); CERVANTES, R advanced to third; WADE, K. scored. | 1 | 1 |
2nd K Ellis reached on a fielder's choice to shortstop, RBI (2-1 BBK); B Marquez out at second ss to 2b; S Nettling advanced to third; L Novak scored. | 2 | 1 |
2nd S Rabin singled up the middle, RBI (0-1 K); M Dunlap advanced to second; S Nettling scored. | 3 | 1 |
3rd K Wilkey doubled down the rf line, RBI (1-1 SB); M Nelson scored. | 4 | 1 |
3rd L Novak singled up the middle, advanced to second on a throwing error by 2b, RBI (2-1 BKB); E Bartz scored. | 5 | 1 |
4th R Lewis doubled to right center, RBI (2-1 BFB); M Panko scored. | 6 | 1 |
4th M Nelson doubled to left center, ground-rule, RBI (2-0 BB); R Lewis scored. | 7 | 1 |
4th B Marquez flied out to lf, SF, RBI (0-0); M Nelson scored. | 8 | 1 |
5th M Panko stole second; S Rabin scored on a throwing error by c, unearned. | 9 | 1 |
5th M Nelson singled to third base, bunt, advanced to second on the throw (0-0); M Panko advanced to third, scored on a throwing error by 3b, unearned. | 10 | 1 |
5th L Novak stole second; M Nelson stole home, unearned. | 11 | 1 |
5th WADE, K. reached on an error by 2b, assist by c, bunt, advanced to second on the throw (1-1 FB); ADAMS, A. scored, unearned. | 11 | 2 |
5th McKAY, J. reached on a throwing error by p (0-0); CERVANTES, R advanced to third; WADE, K. scored, unearned. | 11 | 3 |
Northwestern
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Molina, Justene | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wade, Kora | CF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Cervantes, Rebekah | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Harger, Halle | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mckay, Jessica | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Seng, Alison | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Sullivan, Makenzie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pearson, Shaelee | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adams, Ashlynn | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bivens, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lynch, Veronica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mancha, Gianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 3 | 1 | 2 | 0 | 6 | 6 |
Baserunning
SB: Wade, Kora (1)
Fielding
E: Molina, Justene (1); Seng, Alison (2); Pearson, Shaelee (1)
Northwestern
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bivens, Tori | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 32 |
Lynch, Veronica | 1.2 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 0 | 4 | 45 |
Mancha, Gianna | 2.0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 5 | 1 | 47 |
Totals | 12 | 11 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 25 | 35 | 6 | 7 | 124 |