Fordham vs Northwestern
2/11/2017
Hillenbrand Memorial
7:18 pm
Fordham
4-1

4
Final
3

Northwestern
1-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 11 | 1 |
Win: Quense, Lauren (3-0)Loss: Ellis, Kenzie (0-1)
Scoring Summary
Team | FOR | NU |
---|---|---|
1st MAYER grounded out to p, RBI (2-2 BSKBFF); CANESSA advanced to third; VAN HOVEN scored, unearned. | 1 | 0 |
1st SHAW singled to left field, RBI (1-1 BK); JOHNSTON advanced to second; CANESSA scored, unearned. | 2 | 0 |
3rd QUENSE singled up the middle, 2 RBI (3-2 BFBKB); MAYER scored; CANESSA scored. | 4 | 0 |
5th M Nelson singled to shortstop, RBI (1-1 BF); S Rabin advanced to third; K Williams scored. | 4 | 1 |
5th K Ellis singled to pitcher, RBI (2-1 BBF); M Nelson advanced to third; S Rabin scored. | 4 | 2 |
5th A Petersen singled up the middle, RBI (2-1 BBF); K Ellis advanced to second; M Nelson scored. | 4 | 3 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Van Hoven, Amy | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Hughes, Jessica | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Canessa, Sydney | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Mayer, Lindsay | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnston, Skylar | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Shaw, Madison | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Quense, Lauren | P | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Vergona, Ally | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Skrepenak, Chelsea | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Figueroa, Morgan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 4 | 4 | 4 | 0 | 6 | 4 |
Fielding
E: Hughes, Jessica (1); Mayer, Lindsay (1)
Northwestern
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quense, Lauren | 7.0 | 11 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 33 | 35 | 5 | 9 | 116 |
Totals | 11 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 33 | 35 | 5 | 9 | 116 |