Northwestern vs Virginia
2/12/2016
TSC Field 2
3:22 pm
Northwestern
2-0

22
Final
4

Virginia
2-1
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 7 | 14 | 22 | 21 | 1 | |
2 | 0 | 0 | 0 | 2 | 4 | 8 | 4 |
Win: Wood, Kristen (1-0)Loss: Erika Osherow (2-1)
Scoring Summary
Team | NU | VA |
---|---|---|
1st A. Chapdelai homered to left center, RBI (2-2). | 0 | 1 |
1st K. Park singled up the middle, RBI (1-2); I. Hughes scored, unearned. | 0 | 2 |
2nd Nettling, S. singled up the middle, RBI (1-2); Letourneau scored, unearned. | 1 | 2 |
4th Petersen, A. singled to right field, advanced to second on an error by rf, RBI (0-0); May, A. scored. | 2 | 2 |
4th Marquez, B. doubled down the rf line, RBI (0-0); Petersen, A. scored. | 3 | 2 |
4th Filler, A. singled to left field, 2 RBI, advanced to second on the throw (0-2); Nelson, M. advanced to third; Rabin, S. scored; Williams, K. scored. | 5 | 2 |
4th Letourneau homered to left center, 3 RBI (1-2); Filler, A. scored; Nelson, M. scored. | 8 | 2 |
5th Petersen, A. singled up the middle, RBI, advanced to second on the throw (0-1); May, A. scored. | 9 | 2 |
5th LeBeau, B. singled to left field, 2 RBI (1-1); Williams, K. advanced to second; Marquez, B. scored; Panko, M. scored. | 11 | 2 |
5th Nelson, M. homered to left field, 3 RBI (1-1); Rabin, S. scored; Williams, K. scored. | 14 | 2 |
5th May, A. walked, RBI (3-2); Novak, L. advanced to second; Boyd, A. advanced to third; Filler, A. scored, unearned. | 15 | 2 |
5th Panko, M. singled to center field, RBI (1-2); May, A. advanced to second; Novak, L. advanced to third; Boyd, A. scored. | 16 | 2 |
5th Marquez, B. doubled to center field, 2 RBI (0-0); Panko, M. advanced to third; May, A. scored; Novak, L. scored. | 18 | 2 |
5th Strub, F. reached on an error by ss, RBI (0-2); Panko, M. scored. | 19 | 2 |
5th Anasis, P. doubled to right center, 3 RBI (2-2); Rabin, S. scored, unearned; Strub, F. scored, unearned; Marquez, B. scored, unearned. | 22 | 2 |
5th I. Hughes homered to right field, 2 RBI (1-1); Heintzelman scored. | 22 | 4 |
Northwestern
Batting
Baserunning
Fielding
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aimee Chapdelaine | RF/CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Lauren Heintzelmann | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Iyana Hughes | LF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Kaitlin Fitzgerald | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lexi Mettler | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Danni Ingraham | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Katie Park | 2B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Taylor Sarcone | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison Davis | CF/P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Madison Labshere | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Erika Osherow | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lacy Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tia Mitchell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Gott | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mckall Miller | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 8 | 4 | 1 | 0 | 8 | 5 |
Batting
2B: Katie Park (2)
HR: Aimee Chapdelaine (1); Iyana Hughes (1)
Baserunning
SB: Iyana Hughes (1)
HBP: Lauren Heintzelmann (1)
Fielding
E: Aimee Chapdelaine (1); Iyana Hughes (1); Katie Park (1); Madison Labshere (1)
Northwestern
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allison Davis | 1.0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 27 |
Erika Osherow | 4.0 | 13 | 10 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 1 | 8 | 84 |
Lacy Smith | 0.0 | 4 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 27 |
Totals | 21 | 22 | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 38 | 41 | 2 | 8 | 138 |