Softball History vs University of Tennessee from March 1, 1998 - February 8, 2025
Wins
4
Losses
8
Home Record
4-1
Away Record
0-2
Conference Record
0-0
Streak
L5
First Matchup
W 3-1
3/1/1998
Last 10 Matchups
3-7
2/2/2002 - 2/8/2025
Largest Margin of Victory
W 5-2
2/2/2002
Smallest Margin of Victory
W 3-2
2/22/2013
Total Runs
28
Average Runs
2
History from March 1, 1998 - February 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 8 | 2025 | Neutral Clearwater, Fla. | (5 inn.) L1-12 | |
Sunday, February 12 | 2023 | Neutral Clearwater, Fla. | L0-6 | |
Saturday, February 8 | 2020 | Neutral Tempe, AZ | L3-6 | |
Saturday, February 24 | 2018 | Neutral Cathedral City, Calif. | L1-6 | |
Saturday, February 13 | 2016 | Neutral Tempe, Ariz. | L2-8 | |
Friday, February 22 | 2013 | Home Cathedral City, Calif. (1 p.m. PT) | W3-2 | |
Sunday, June 3 | 2007 | Home Oklahoma City, Okla. | L0-3 | |
Friday, June 2 | 2006 | Home Oklahoma City, Okla. | W2-0 | |
Saturday, March 4 | 2006 | Away Fullerton, Calif. | L2-3 | |
Saturday, February 2 | 2002 | Home Tampa, Fla. | W5-2 | |
Sunday, February 4 | 2001 | Away Tampa, Fla. (South Florida Tournament) | NTS | |
Saturday, February 5 | 2000 | Away Tampa, Fla. (Louisville Slugger Tournament) | L6-7 | |
Sunday, March 1 | 1998 | Home | W3-1 |
Win
Loss
Softball - Lauren Boyd Tosses Complete Game Shutout, 'Cats Blank Kentucky in NCAA Regional (5/16/25)
Friday, May 16
Softball - 'Cats Storm Back, Secure Series Victory at No. 8 UCLA (5/4/25)
Sunday, May 04
Softball - 'Cats Earn 8-0 Run-Rule Win at No. 8 UCLA (5/2/25)
Saturday, May 03
Softball - Kaylie Avvisato Hits Walk-Off Home Run, 'Cats Take Series vs. Wisconsin (4/27/25)
Sunday, April 27