Softball History vs Purdue University from April 26, 1997 - May 7, 2025
Wins
45
Losses
16
Home Record
26-7
Away Record
17-9
Conference Record
22-9
Streak
L1
First Matchup
L 1-2
4/26/1997
Last 10 Matchups
7-3
5/7/2021 - 5/7/2025
Largest Margin of Victory
W 14-2
4/15/2022
Smallest Margin of Victory
W 1-0
5/8/2021
Total Runs
327
Average Runs
5
History from April 26, 1997 - May 7, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, May 7 | 2025 | Away West Lafayette, Ind. | L2-4 | |
Sunday, April 21 | 2024 | Away West Lafayette, Ind. | (9 inn.) W7-3 | |
Saturday, April 20 | 2024 | Away West Lafayette, Ind. | L1-2 | Box Score |
Friday, April 19 | 2024 | Away West Lafayette, Ind. | (5 inn.) W9-0 | |
Sunday, April 17 | 2022 | Home Evanston, IL | (5 inn.) W10-2 | |
Saturday, April 16 | 2022 | Home Evanston, IL | (5 inn.) W10-1 | |
Friday, April 15 | 2022 | Home Evanston, IL | (5 inn.) W14-2 | |
Saturday, May 8 | 2021 | Away West Lafayette, IN | W1-0 | |
Saturday, May 8 | 2021 | Away West Lafayette, IN | L0-1 | |
Friday, May 7 | 2021 | Away West Lafayette, IN | W3-2 | |
Friday, May 7 | 2021 | Away West Lafayette, IN | L3-7 | |
Sunday, April 21 | 2019 | Home Evanston, Ill. | W6-3 | |
Saturday, April 20 | 2019 | Home Evanston, Ill. | W8-2 | |
Friday, April 19 | 2019 | Home Evanston, Ill. | (5) W11-1 | |
Sunday, April 8 | 2018 | Away West Lafayette, IN | (6) W17-8 | |
Saturday, April 7 | 2018 | Away West Lafayette, IN | L3-6 | |
Friday, April 6 | 2018 | Away West Lafayette, IN | (6) L6-14 | |
Thursday, May 11 | 2017 | Neutral Ann Arbor, Mich. | W6-1 | |
Sunday, April 23 | 2017 | Home Evanston, Ill. | W6-3 | |
Saturday, April 22 | 2017 | Home Evanston, Ill. | W6-0 | |
Friday, April 21 | 2017 | Home Evanston, Ill. | W12-4 | |
Sunday, May 8 | 2016 | Away West Lafayette, IN | W3-1 | |
Saturday, May 7 | 2016 | Away West Lafayette, IN | W1-0 | |
Friday, May 6 | 2016 | Away West Lafayette, IN | W2-0 | |
Friday, May 8 | 2015 | Neutral Columbus, Ohio | W3-0 | |
Sunday, April 5 | 2015 | Home Evanston, Ill. | W5-1 | |
Saturday, April 4 | 2015 | Home Evanston, Ill. | W2-1 | |
Friday, April 3 | 2015 | Home Evanston, Ill. | (8) W4-3 | |
Sunday, April 28 | 2013 | Home Evanston, Ill. | W6-2 | |
Saturday, April 27 | 2013 | Home Evanston, Ill. | W4-1 | |
Friday, April 26 | 2013 | Home Evanston, Ill. | W6-4 | |
Wednesday, April 27 | 2011 | Away West Lafayette, Ind. | Cancelled | |
Wednesday, April 27 | 2011 | Away West Lafayette, Ind. | Cancelled | |
Sunday, March 28 | 2010 | Home Evanston, Ill. | W9-7 | |
Saturday, March 27 | 2010 | Home Evanston, Ill. | W4-3 | |
Saturday, April 18 | 2009 | Away West Lafayette, Ind. | L0-2 | |
Saturday, April 18 | 2009 | Away West Lafayette, Ind. | W10-8 | |
Sunday, April 20 | 2008 | Home Evanston, Ill. | 5 W10-2 | |
Sunday, April 20 | 2008 | Home Evanston, Ill. | 5 W8-0 | |
Saturday, April 7 | 2007 | Away West Lafayette, Ind. | Cancelled | |
Friday, April 6 | 2007 | Away West Lafayette, Ind. | W2-1 | |
Sunday, April 16 | 2006 | Home Evanston, Ill. | Cancelled | |
Sunday, April 16 | 2006 | Home Evanston, Ill. | W4-0 | |
Sunday, April 17 | 2005 | Away West Lafayette, Ind. | W7-0 | |
Sunday, April 17 | 2005 | Away West Lafayette, Ind. | 5 W9-0 | |
Sunday, April 25 | 2004 | Home Evanston, Ill. | W1-0 | |
Sunday, April 25 | 2004 | Home Evanston, Ill. | 6 W13-3 | |
Sunday, April 13 | 2003 | Away West Lafayette, Ind. | L3-5 | |
Sunday, April 13 | 2003 | Away West Lafayette, Ind. | W1-0 | |
Saturday, April 6 | 2002 | Away West Lafayette, Ind. | W7-4 | |
Friday, April 5 | 2002 | Away West Lafayette, Ind. | W6-2 | |
Sunday, April 22 | 2001 | Home Evanston, Ill. | L1-2 | |
Saturday, April 21 | 2001 | Home Evanston, Ill. | L1-2 | |
Friday, May 12 | 2000 | Away Iowa City, Iowa (Big Ten Tournament) | W2-1 | Recap |
Friday, April 14 | 2000 | Away West Lafayette, Ind. | W17-5 | |
Friday, April 14 | 2000 | Away West Lafayette, Ind. | L2-6 | |
Sunday, May 9 | 1999 | Home Evanston,IL | L1-3 | |
Saturday, May 8 | 1999 | Home Evanston, Ill. | W7-1 | |
Saturday, May 8 | 1999 | Home Evanston, IL (DH) | W5-4 | |
Sunday, March 29 | 1998 | Home | W6-3 | |
Saturday, March 28 | 1998 | Home | L4-5 | |
Saturday, March 28 | 1998 | Home | W7-5 | |
Sunday, April 27 | 1997 | Home | L1-10 | |
Saturday, April 26 | 1997 | Home | L1-5 | |
Saturday, April 26 | 1997 | Home | L1-2 |
Win
Loss
Softball - Lauren Boyd Tosses Complete Game Shutout, 'Cats Blank Kentucky in NCAA Regional (5/16/25)
Friday, May 16
Softball - 'Cats Storm Back, Secure Series Victory at No. 8 UCLA (5/4/25)
Sunday, May 04
Softball - 'Cats Earn 8-0 Run-Rule Win at No. 8 UCLA (5/2/25)
Saturday, May 03
Softball - Kaylie Avvisato Hits Walk-Off Home Run, 'Cats Take Series vs. Wisconsin (4/27/25)
Sunday, April 27