Softball History vs University of Minnesota from April 16, 1997 - March 29, 2025
Wins
33
Losses
36
Home Record
18-19
Away Record
14-13
Conference Record
12-21
Streak
W8
First Matchup
L 0-1
4/16/1997
Last 10 Matchups
8-2
5/6/2022 - 3/29/2025
Largest Margin of Victory
W 12-0
5/9/2008
Smallest Margin of Victory
W 3-2
3/28/2025
Total Runs
282
Average Runs
4
History from April 16, 1997 - March 29, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 29 | 2025 | Away Minneapolis, Minn. | (6 inn.) W14-3 | |
Friday, March 28 | 2025 | Away Minneapolis, Minn. | W2-0 | |
Friday, March 28 | 2025 | Away Minneapolis, Minn. | W3-2 | |
Sunday, March 17 | 2024 | Neutral Columbia, S.C. | W5-2 | Box Score |
Sunday, March 26 | 2023 | Home Evanston, Ill. | (5 inn.) W9-1 | |
Sunday, March 26 | 2023 | Home Evanston, Ill. | W5-1 | |
Friday, March 24 | 2023 | Home Evanston, Ill. | (9 inn.) W8-7 | |
Sunday, May 8 | 2022 | Away Minneapolis, MN | W3-1 | Box Score |
Saturday, May 7 | 2022 | Away Minneapolis, MN | (5 inn.) L0-8 | Box Score |
Friday, May 6 | 2022 | Away Minneapolis, MN | (5 inn.) L0-8 | Box Score |
Sunday, April 11 | 2021 | Home Evanston, Ill. | L4-10 | |
Sunday, April 11 | 2021 | Home Evanston, Ill. | (F8) L1-2 | |
Saturday, April 10 | 2021 | Home Evanston, Ill. | L2-6 | |
Friday, April 9 | 2021 | Home Evanston, Ill. | (F10) L2-3 | |
Saturday, May 11 | 2019 | Neutral Bloomington, Ind. | L0-4 | |
Sunday, May 5 | 2019 | Away Minneapolis, Minn. | L0-4 | |
Saturday, May 4 | 2019 | Away Minneapolis, Minn. | (5) L0-8 | |
Friday, May 3 | 2019 | Away Minneapolis, Minn. | W1-0 | |
Sunday, May 13 | 2018 | Neutral Madison, Wis. | L6-9 | |
Sunday, March 25 | 2018 | Home Evanston, Ill. | (5) L0-8 | |
Saturday, March 24 | 2018 | Home Evanston, Ill. | (8) W11-10 | |
Friday, March 23 | 2018 | Home Evanston, Ill. | W3-2 | |
Friday, May 12 | 2017 | Neutral Minneapolis, MN | L1-5 | |
Sunday, April 16 | 2017 | Away Minneapolis, MN | L0-8 | |
Saturday, April 15 | 2017 | Away Minneapolis, MN | L2-3 | |
Friday, April 14 | 2017 | Away Minneapolis, MN | L2-6 | |
Saturday, May 14 | 2016 | Neutral University Park, Pa. | L4-8 | |
Sunday, April 3 | 2016 | Home Evanston, Ill. | (5) W10-2 | |
Sunday, April 3 | 2016 | Home Evanston, Ill. | L4-8 | |
Friday, April 1 | 2016 | Home Evanston, Ill. | (5) L0-16 | |
Sunday, April 12 | 2015 | Away Minneapolis, MN | (5) L0-11 | |
Saturday, April 11 | 2015 | Away Minneapolis, MN | (5) L2-10 | |
Friday, April 10 | 2015 | Away Minneapolis, MN | L5-10 | |
Sunday, April 13 | 2014 | Away Minneapolis, MN | L1-3 | |
Saturday, April 12 | 2014 | Away Minneapolis, MN | 6 L5-13 | |
Friday, April 11 | 2014 | Away Minneapolis, MN | W13-9 | |
Sunday, March 31 | 2013 | Home Evanston, Ill. | W4-2 | |
Saturday, March 30 | 2013 | Home Evanston, Ill. | L9-14 | |
Friday, March 29 | 2013 | Home Evanston, Ill. | W6-2 | |
Sunday, April 15 | 2012 | Home Evanston, Ill. | 8 L3-6 | |
Saturday, April 14 | 2012 | Home Evanston, Ill. | 5 L2-10 | |
Saturday, April 14 | 2012 | Home Evanston, Ill. | 6 W8-0 | |
Wednesday, May 4 | 2011 | Home Evanston, Ill. | L3-4 | |
Wednesday, May 4 | 2011 | Home Evanston, Ill. | L0-3 | |
Wednesday, April 14 | 2010 | Home Evanston, Ill. | W9-3 | |
Wednesday, April 14 | 2010 | Home Evanston, Ill. | 5 W10-1 | |
Wednesday, April 8 | 2009 | Away Minneapolis, Minn. | L3-8 | |
Wednesday, April 8 | 2009 | Away Minneapolis, Minn. | W6-1 | |
Friday, May 9 | 2008 | Home Evanston, Ill. | 5 W12-0 | |
Sunday, March 30 | 2008 | Home Evanston, Ill. | W5-2 | |
Sunday, March 30 | 2008 | Home Evanston, Ill. | 6 W17-8 | |
Sunday, April 22 | 2007 | Away Minneapolis, Minn. | Cancelled | |
Sunday, April 22 | 2007 | Away Minneapolis, Minn. | 5 W7-1 | |
Sunday, April 23 | 2006 | Away Minneapolis, Minn. | (18) W4-3 | |
Sunday, April 23 | 2006 | Away Minneapolis, Minn. | W4-2 | |
Saturday, April 9 | 2005 | Away Minneapolis, Minn. | W5-2 | |
Friday, April 8 | 2005 | Away Minneapolis, Minn. | W7-4 | |
Saturday, May 15 | 2004 | Home Ann Arbor, Mich. (Big Ten Tournament) | 11 W5-2 | |
Sunday, April 11 | 2004 | Home Evanston, Ill. | W4-0 | |
Sunday, April 11 | 2004 | Home Evanston, Ill. | L1-2 | |
Sunday, April 20 | 2003 | Home Evanston, Ill. | L1-3 | |
Sunday, April 20 | 2003 | Home Evanston, Ill. | L0-1 | |
Saturday, April 27 | 2002 | Away Minneapolis, Minn. | Cancelled | |
Friday, April 26 | 2002 | Away Minneapolis, Minn. | 10 W4-1 | |
Friday, April 6 | 2001 | Home Evanston, Ill. | W2-1 | Stats |
Saturday, April 1 | 2000 | Away Minneapolis | W4-1 | |
Saturday, May 9 | 1998 | Home | L0-6 | |
Wednesday, April 8 | 1998 | Home | L1-11 | |
Wednesday, April 8 | 1998 | Home | L4-10 | |
Wednesday, April 16 | 1997 | Home | W4-3 | |
Wednesday, April 16 | 1997 | Home | L0-1 |
Win
Loss
Softball - Lauren Boyd Tosses Complete Game Shutout, 'Cats Blank Kentucky in NCAA Regional (5/16/25)
Friday, May 16
Softball - 'Cats Storm Back, Secure Series Victory at No. 8 UCLA (5/4/25)
Sunday, May 04
Softball - 'Cats Earn 8-0 Run-Rule Win at No. 8 UCLA (5/2/25)
Saturday, May 03
Softball - Kaylie Avvisato Hits Walk-Off Home Run, 'Cats Take Series vs. Wisconsin (4/27/25)
Sunday, April 27