Northwestern University Athletics
Northwestern vs Southern California
Northwestern
9-10,1-7 Big Ten

74
Final
68

Southern California
14-5,3-5 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 43 | 74 | |
| 28 | 40 | 68 |
Northwestern - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Martinelli, Nick | * | 35 | 8 - 20 | 1 - 3 | 5 - 6 | 0 - 5 | 5 | 3 | 5 | 2 | 0 | 1 | 22 |
| 3 | West, Jake | * | 34 | 3 - 7 | 1 - 2 | 4 - 4 | 0 - 3 | 3 | 1 | 5 | 1 | 0 | 0 | 11 |
| 1 | Kropp, Tyler | * | 28 | 5 - 6 | 0 - 0 | 1 - 1 | 3 - 6 | 9 | 2 | 1 | 0 | 0 | 0 | 11 |
| 10 | Green, Max | * | 31 | 4 - 8 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 0 | 0 | 1 | 9 |
| 8 | Singleton, Tre | * | 14 | 3 - 6 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 5 | 2 | 1 | 0 | 0 | 6 |
| 22 | Page, Arrinten | 14 | 3 - 7 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 4 | Reid, Jayden | 17 | 2 - 5 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 4 | 5 | 0 | 0 | 1 | 7 | |
| 11 | Clayton, Jordan | 17 | 0 - 2 | 0 - 2 | 0 - 1 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Ciaravino, Angelo | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Mullins, Justin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-62 | 3-15 | 15-18 | 8-25 | 33 | 25 | 22 | 6 | 1 | 3 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-33 | 3-10 | 2-3 |
| 39.4% | 30.0% | 66.7% | |
| 2nd Half | 15-29 | 0-5 | 13-15 |
| 51.7% | 0.0% | 86.7% | |
| Total | 28-62 | 3-15 | 15-18 |
| 45.2% | 20.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 15
Southern California - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ausar, Ezra | * | 33 | 4 - 7 | 0 - 0 | 9 - 14 | 2 - 3 | 5 | 2 | 3 | 0 | 0 | 1 | 17 |
| 4 | Baker-mazara, Chad | * | 14 | 4 - 6 | 2 - 3 | 4 - 4 | 0 - 2 | 2 | 5 | 2 | 1 | 0 | 0 | 14 |
| 6 | Cofie, Jacob | * | 35 | 4 - 7 | 0 - 1 | 1 - 6 | 5 - 7 | 12 | 3 | 1 | 3 | 1 | 0 | 9 |
| 00 | Arenas, Alijah | * | 29 | 3 - 15 | 0 - 6 | 2 - 6 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 8 |
| 13 | Woods, Kam | * | 24 | 0 - 3 | 0 - 0 | 0 - 2 | 0 - 5 | 5 | 0 | 3 | 0 | 0 | 2 | 0 |
| 7 | Marsh, Jordan | 22 | 5 - 10 | 0 - 2 | 9 - 9 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 19 | |
| 8 | Easter II, Jerry | 19 | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 45 | Dynes, Gabe | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Brownell, Jaden | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Williams II, Terrance | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-52 | 2-13 | 26-43 | 12-27 | 39 | 19 | 13 | 6 | 3 | 3 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 2-6 | 6-17 |
| 38.5% | 33.3% | 35.3% | |
| 2nd Half | 10-26 | 0-7 | 20-26 |
| 38.5% | 0.0% | 76.9% | |
| Total | 20-52 | 2-13 | 26-43 |
| 38.5% | 15.4% | 60.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 20





















