Northwestern University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | martinelli, nick | 14 | 14 | 463 | 33.1 | 114 | 193 | .591 | 18 | 35 | .514 | 81 | 103 | .786 | 327 | 23.4 | 36 | 54 | 90 | 6.4 | 36 | 21 | 21 | 10 | 7 |
| 22 | page, arrinten | 14 | 12 | 379 | 27.1 | 74 | 128 | .578 | 7 | 25 | .280 | 42 | 62 | .677 | 197 | 14.1 | 20 | 65 | 85 | 6.1 | 30 | 36 | 16 | 15 | 17 |
| 04 | reid, jayden | 15 | 15 | 393 | 26.2 | 53 | 140 | .379 | 11 | 41 | .268 | 53 | 62 | .855 | 170 | 11.3 | 6 | 20 | 26 | 1.7 | 32 | 84 | 30 | 13 | 2 |
| 08 | singleton, tre | 15 | 12 | 344 | 22.9 | 38 | 75 | .507 | 5 | 26 | .192 | 27 | 39 | .692 | 108 | 7.2 | 15 | 57 | 72 | 4.8 | 42 | 24 | 15 | 8 | 9 |
| 44 | ciaravino, angelo | 14 | 13 | 318 | 22.7 | 40 | 72 | .556 | 4 | 21 | .190 | 11 | 21 | .524 | 95 | 6.8 | 16 | 43 | 59 | 4.2 | 28 | 21 | 8 | 5 | 10 |
| 10 | green, max | 15 | 0 | 208 | 13.9 | 26 | 67 | .388 | 16 | 46 | .348 | 2 | 4 | .500 | 70 | 4.7 | 1 | 26 | 27 | 1.8 | 14 | 15 | 6 | 11 | 1 |
| 20 | mullins, justin | 15 | 1 | 219 | 14.6 | 25 | 45 | .556 | 8 | 22 | .364 | 6 | 14 | .429 | 64 | 4.3 | 10 | 15 | 25 | 1.7 | 20 | 14 | 8 | 7 | 6 |
| 24 | windham, k.j. | 11 | 0 | 163 | 14.8 | 14 | 40 | .350 | 11 | 31 | .355 | 7 | 7 | 1.000 | 46 | 4.2 | 1 | 15 | 16 | 1.5 | 5 | 12 | 3 | 7 | 1 |
| 11 | clayton, jordan | 12 | 8 | 225 | 18.8 | 10 | 40 | .250 | 8 | 32 | .250 | 5 | 8 | .625 | 33 | 2.8 | 2 | 18 | 20 | 1.7 | 26 | 20 | 6 | 4 | 3 |
| 01 | kropp, tyler | 13 | 0 | 99 | 7.6 | 11 | 28 | .393 | 1 | 5 | .200 | 13 | 14 | .929 | 36 | 2.8 | 5 | 13 | 18 | 1.4 | 15 | 0 | 4 | 3 | 2 |
| 03 | west, jake | 15 | 0 | 170 | 11.3 | 12 | 36 | .333 | 4 | 15 | .267 | 8 | 10 | .800 | 36 | 2.4 | 3 | 2 | 5 | 0.3 | 23 | 24 | 7 | 7 | 1 |
| 54 | hurlburt, gus | 2 | 0 | 4 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 4 | 2.0 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 13 | gill, phoenix | 5 | 0 | 15 | 3.0 | 1 | 4 | .250 | 0 | 3 | .000 | 3 | 4 | .750 | 5 | 1.0 | 2 | 1 | 3 | 0.6 | 3 | 3 | 0 | 0 | 0 |
| Total | Â | 15 | 3000 | 200.0 | 419 | 869 | .482 | 93 | 302 | .308 | 260 | 350 | .743 | 1191 | 79.40 | 144 | 353 | 497 | 33.1 | 274 | 274 | 129 | 90 | 59 | |
| Opponents | Â | 15 | 3000 | 200.0 | 364 | 873 | .417 | 101 | 348 | .290 | 233 | 316 | .737 | 1062 | 70.80 | 183 | 339 | 522 | 34.8 | 280 | 230 | 184 | 71 | 32 | |











