Northwestern University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Martinelli, Nick | 27 | 27 | 945 | 35.0 | 212 | 420 | .505 | 38 | 88 | .432 | 147 | 182 | .808 | 609 | 22.6 | 57 | 109 | 166 | 6.1 | 64 | 46 | 40 | 16 | 11 |
| 22 | Page, Arrinten | 27 | 14 | 608 | 22.5 | 106 | 193 | .549 | 10 | 40 | .250 | 58 | 88 | .659 | 280 | 10.4 | 34 | 89 | 123 | 4.6 | 47 | 52 | 33 | 21 | 29 |
| 04 | Reid, Jayden | 28 | 22 | 692 | 24.7 | 90 | 236 | .381 | 24 | 77 | .312 | 71 | 85 | .835 | 275 | 9.8 | 10 | 30 | 40 | 1.4 | 59 | 135 | 48 | 25 | 3 |
| 08 | Singleton, Tre | 28 | 25 | 706 | 25.2 | 78 | 165 | .473 | 9 | 50 | .180 | 54 | 73 | .740 | 219 | 7.8 | 35 | 103 | 138 | 4.9 | 82 | 41 | 30 | 16 | 18 |
| 44 | Ciaravino, Angelo | 27 | 14 | 589 | 21.8 | 75 | 144 | .521 | 9 | 38 | .237 | 23 | 42 | .548 | 182 | 6.7 | 28 | 75 | 103 | 3.8 | 51 | 36 | 11 | 11 | 19 |
| 03 | West, Jake | 28 | 12 | 569 | 20.3 | 44 | 115 | .383 | 21 | 57 | .368 | 20 | 27 | .741 | 129 | 4.6 | 5 | 16 | 21 | 0.8 | 45 | 79 | 25 | 19 | 6 |
| 10 | Green, Max | 23 | 4 | 337 | 14.7 | 37 | 100 | .370 | 23 | 68 | .338 | 3 | 5 | .600 | 100 | 4.3 | 3 | 38 | 41 | 1.8 | 24 | 23 | 8 | 15 | 2 |
| 24 | Windham, K.J. | 13 | 0 | 174 | 13.4 | 15 | 45 | .333 | 12 | 35 | .343 | 7 | 7 | 1.000 | 49 | 3.8 | 1 | 17 | 18 | 1.4 | 5 | 15 | 3 | 7 | 1 |
| 20 | Mullins, Justin | 19 | 2 | 247 | 13.0 | 26 | 50 | .520 | 8 | 24 | .333 | 6 | 16 | .375 | 66 | 3.5 | 10 | 20 | 30 | 1.6 | 25 | 16 | 11 | 10 | 6 |
| 11 | Clayton, Jordan | 25 | 10 | 432 | 17.3 | 26 | 73 | .356 | 23 | 61 | .377 | 7 | 13 | .538 | 82 | 3.3 | 4 | 39 | 43 | 1.7 | 54 | 28 | 10 | 10 | 5 |
| 01 | Kropp, Tyler | 25 | 10 | 285 | 11.4 | 26 | 63 | .413 | 2 | 9 | .222 | 20 | 21 | .952 | 74 | 3.0 | 14 | 37 | 51 | 2.0 | 32 | 5 | 9 | 7 | 6 |
| 54 | Hurlburt, Gus | 2 | 0 | 4 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 4 | 2.0 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gill, Phoenix | 10 | 0 | 37 | 3.7 | 1 | 8 | .125 | 0 | 4 | .000 | 3 | 4 | .750 | 5 | 0.5 | 4 | 2 | 6 | 0.6 | 3 | 3 | 2 | 0 | 0 |
| Total | Â | 28 | 5625 | 200.9 | 737 | 1613 | .457 | 179 | 551 | .325 | 421 | 565 | .745 | 2074 | 74.07 | 256 | 628 | 884 | 31.6 | 491 | 479 | 240 | 157 | 106 | |
| Opponents | Â | 28 | 5625 | 200.9 | 701 | 1611 | .435 | 214 | 654 | .327 | 424 | 575 | .737 | 2040 | 72.86 | 327 | 672 | 999 | 35.7 | 474 | 433 | 315 | 140 | 75 | |











