Northwestern University Athletics
Penn St. vs Northwestern
Penn St.
12-20,3-17 Big Ten

66
Final
76

Northwestern
14-18,5-15 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 34 | 66 | |
| 34 | 42 | 76 |
Penn St. - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Juric, Ivan | * | 29 | 9 - 12 | 1 - 2 | 3 - 3 | 4 - 2 | 6 | 4 | 3 | 5 | 0 | 0 | 22 |
| 10 | Reed, Josh | * | 31 | 5 - 12 | 1 - 3 | 3 - 3 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 0 | 14 |
| 4 | Mingo, Kayden | * | 37 | 4 - 5 | 1 - 2 | 4 - 6 | 0 - 5 | 5 | 4 | 5 | 4 | 0 | 1 | 13 |
| 7 | Stewart, Dominick | * | 29 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| 1 | Blackwood, Mason | * | 21 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 5 | Dilione V, Freddie | 30 | 5 - 10 | 3 - 5 | 1 - 2 | 0 - 0 | 0 | 1 | 4 | 1 | 1 | 1 | 14 | |
| 9 | Tunca, Melih | 15 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | |
| 22 | Ciani, Sasa | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-47 | 7-16 | 11-14 | 5-17 | 22 | 15 | 18 | 17 | 1 | 2 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 4-8 | 2-2 |
| 50.0% | 50.0% | 100.0% | |
| 2nd Half | 11-21 | 3-8 | 9-12 |
| 52.4% | 37.5% | 75.0% | |
| Total | 24-47 | 7-16 | 11-14 |
| 51.1% | 43.8% | 78.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 17
Northwestern - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Martinelli, Nick | * | 37 | 10 - 17 | 2 - 4 | 2 - 2 | 3 - 6 | 9 | 2 | 3 | 1 | 0 | 2 | 24 |
| 4 | Reid, Jayden | * | 32 | 3 - 8 | 1 - 6 | 7 - 9 | 0 - 0 | 0 | 1 | 9 | 3 | 0 | 2 | 14 |
| 8 | Singleton, Tre | * | 19 | 4 - 6 | 0 - 0 | 1 - 3 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 1 | 9 |
| 3 | West, Jake | * | 28 | 3 - 7 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 5 | 2 | 0 | 0 | 8 |
| 44 | Ciaravino, Angelo | * | 25 | 1 - 4 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Mullins, Justin | 16 | 2 - 5 | 2 - 4 | 1 - 2 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 7 | |
| 1 | Kropp, Tyler | 21 | 2 - 4 | 0 - 1 | 2 - 2 | 4 - 2 | 6 | 0 | 1 | 0 | 0 | 3 | 6 | |
| 11 | Clayton, Jordan | 22 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 1 | 5 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-53 | 6-21 | 16-22 | 10-18 | 28 | 16 | 21 | 8 | 0 | 9 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 3-12 | 5-8 |
| 48.1% | 25.0% | 62.5% | |
| 2nd Half | 14-26 | 3-9 | 11-14 |
| 53.8% | 33.3% | 78.6% | |
| Total | 27-53 | 6-21 | 16-22 |
| 50.9% | 28.6% | 72.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 17
Lead Changed 3 time(s)
Points off Turnovers: 24
Bench Points: 18



















