Northwestern University Athletics
Nebraska vs Northwestern
Nebraska
18-0,7-0 Big Ten

77
Final
58

Northwestern
8-10,0-7 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 43 | 77 | |
| 29 | 29 | 58 |
Nebraska - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Sandfort, Pryce | * | 37 | 7 - 13 | 5 - 10 | 3 - 3 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 22 |
| 1 | Hoiberg, Sam | * | 36 | 3 - 6 | 1 - 1 | 5 - 6 | 1 - 6 | 7 | 3 | 4 | 0 | 0 | 1 | 12 |
| 51 | Mast, Rienk | * | 19 | 3 - 6 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 9 |
| 10 | Lawrence, Jamarques | * | 22 | 3 - 6 | 2 - 4 | 0 - 0 | 2 - 2 | 4 | 2 | 4 | 2 | 0 | 3 | 8 |
| 9 | Buyuktuncel, Berke | * | 28 | 2 - 4 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 3 | 4 | 1 | 2 | 2 | 4 |
| 5 | Frager, Braden | 32 | 8 - 14 | 2 - 7 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 20 | |
| 31 | Jacobsen, Cale | 22 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | |
| 15 | Garcia, Jared | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Blue, Kendall | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Curtis, Leo | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-53 | 11-26 | 12-15 | 6-22 | 28 | 12 | 18 | 5 | 3 | 7 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 5-15 | 3-5 |
| 46.4% | 33.3% | 60.0% | |
| 2nd Half | 14-25 | 6-11 | 9-10 |
| 56.0% | 54.5% | 90.0% | |
| Total | 27-53 | 11-26 | 12-15 |
| 50.9% | 42.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 15
Lead Changed 7 time(s)
Points off Turnovers: 12
Bench Points: 22
Northwestern - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Martinelli, Nick | * | 39 | 9 - 20 | 2 - 3 | 2 - 4 | 5 - 5 | 10 | 2 | 2 | 0 | 0 | 0 | 22 |
| 8 | Singleton, Tre | * | 35 | 6 - 13 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 1 | 1 | 14 |
| 44 | Ciaravino, Angelo | * | 31 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 3 | 3 | 0 | 1 | 0 | 6 |
| 3 | West, Jake | * | 27 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 |
| 22 | Page, Arrinten | * | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | Reid, Jayden | 26 | 2 - 6 | 1 - 2 | 2 - 3 | 2 - 2 | 4 | 1 | 5 | 4 | 0 | 0 | 7 | |
| 10 | Green, Max | 13 | 2 - 4 | 1 - 3 | 1 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 1 | Kropp, Tyler | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Clayton, Jordan | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Gill, Phoenix | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 5-14 | 7-10 | 9-21 | 30 | 12 | 15 | 11 | 3 | 1 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 2-6 | 3-4 |
| 40.0% | 33.3% | 75.0% | |
| 2nd Half | 11-24 | 3-8 | 4-6 |
| 45.8% | 37.5% | 66.7% | |
| Total | 23-54 | 5-14 | 7-10 |
| 42.6% | 35.7% | 70.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 7 time(s)
Points off Turnovers: 5
Bench Points: 13





















