Northwestern University Athletics
Illinois vs Northwestern
Illinois
14-3,5-1 Big Ten

79
Final
68

Northwestern
8-9,0-6 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 41 | 79 | |
| 33 | 35 | 68 |
Illinois - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Wagler, Keaton | * | 33 | 8 - 17 | 3 - 7 | 3 - 3 | 3 - 2 | 5 | 2 | 3 | 2 | 0 | 0 | 22 |
| 13 | Ivisic, Tomislav | * | 26 | 8 - 15 | 4 - 10 | 1 - 1 | 3 - 4 | 7 | 2 | 1 | 1 | 0 | 0 | 21 |
| 4 | Boswell, Kylan | * | 37 | 6 - 11 | 0 - 2 | 1 - 1 | 2 - 2 | 4 | 1 | 6 | 2 | 0 | 2 | 13 |
| 3 | Humrichous, Ben | * | 14 | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| 2 | Stojakovic, Andrej | * | 24 | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 1 | 0 | 0 | 4 |
| 52 | Mirkovic, David | 30 | 2 - 4 | 2 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 15 | Davis, Jake | 20 | 2 - 3 | 1 - 2 | 1 - 1 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 44 | Ivisic, Zvonimir | 13 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | |
| 1 | Lee, Brandon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-63 | 11-30 | 8-8 | 14-19 | 33 | 11 | 11 | 8 | 2 | 6 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-38 | 4-18 | 4-4 |
| 39.5% | 22.2% | 100.0% | |
| 2nd Half | 15-25 | 7-12 | 4-4 |
| 60.0% | 58.3% | 100.0% | |
| Total | 30-63 | 11-30 | 8-8 |
| 47.6% | 36.7% | 100.0% |
Technical Fouls: Team (1)
Second Chance Points: 19
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 3
Lead Changed 8 time(s)
Points off Turnovers: 2
Bench Points: 14
Northwestern - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Martinelli, Nick | * | 37 | 5 - 12 | 2 - 4 | 8 - 8 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 0 | 20 |
| 22 | Page, Arrinten | * | 30 | 3 - 7 | 1 - 3 | 0 - 0 | 5 - 3 | 8 | 0 | 1 | 3 | 2 | 0 | 7 |
| 8 | Singleton, Tre | * | 34 | 3 - 11 | 0 - 4 | 0 - 0 | 3 - 3 | 6 | 3 | 1 | 0 | 0 | 1 | 6 |
| 3 | West, Jake | * | 21 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 2 | 1 | 0 | 3 |
| 11 | Clayton, Jordan | * | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | Reid, Jayden | 31 | 9 - 15 | 4 - 6 | 6 - 7 | 1 - 3 | 4 | 3 | 3 | 1 | 0 | 2 | 28 | |
| 44 | Ciaravino, Angelo | 19 | 1 - 4 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 10 | Green, Max | 14 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 1 | Kropp, Tyler | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 9-25 | 15-17 | 13-17 | 30 | 14 | 12 | 7 | 5 | 5 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 5-14 | 6-7 |
| 36.7% | 35.7% | 85.7% | |
| 2nd Half | 11-26 | 4-11 | 9-10 |
| 42.3% | 36.4% | 90.0% | |
| Total | 22-56 | 9-25 | 15-17 |
| 39.3% | 36.0% | 88.2% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 10
Lead Changed 8 time(s)
Points off Turnovers: 6
Bench Points: 32




















