Northwestern University Athletics
Northwestern vs Michigan St.
Northwestern
8-7,0-4 Big Ten

66
Final
76

Michigan St.
14-2,4-1 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 31 | 66 | |
| 28 | 48 | 76 |
Northwestern - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Martinelli, Nick | * | 39 | 8 - 11 | 2 - 3 | 10 - 10 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 1 | 28 |
| 4 | Reid, Jayden | * | 30 | 3 - 14 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 2 | 8 | 0 | 0 | 4 | 8 |
| 20 | Mullins, Justin | * | 20 | 2 - 6 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 |
| 8 | Singleton, Tre | * | 18 | 1 - 4 | 0 - 2 | 1 - 2 | 3 - 3 | 6 | 4 | 1 | 1 | 0 | 1 | 3 |
| 11 | Clayton, Jordan | * | 20 | 0 - 4 | 0 - 4 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1 | Kropp, Tyler | 10 | 3 - 3 | 1 - 1 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 10 | Green, Max | 24 | 2 - 8 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 2 | 6 | |
| 44 | Ciaravino, Angelo | 17 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | |
| 22 | Page, Arrinten | 12 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | |
| 3 | West, Jake | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-58 | 6-26 | 16-20 | 8-17 | 25 | 24 | 14 | 6 | 2 | 9 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 4-14 | 3-4 |
| 46.7% | 28.6% | 75.0% | |
| 2nd Half | 8-28 | 2-12 | 13-16 |
| 28.6% | 16.7% | 81.3% | |
| Total | 22-58 | 6-26 | 16-20 |
| 37.9% | 23.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 19
Lead Changed 10 time(s)
Points off Turnovers: 17
Bench Points: 22
Michigan St. - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Cooper, Carson | * | 33 | 6 - 6 | 0 - 0 | 6 - 8 | 1 - 8 | 9 | 3 | 0 | 1 | 1 | 0 | 18 |
| 00 | Kohler, Jaxon | * | 30 | 5 - 9 | 3 - 6 | 2 - 2 | 0 - 8 | 8 | 2 | 1 | 6 | 1 | 0 | 15 |
| 1 | Fears Jr., Jeremy | * | 28 | 4 - 11 | 0 - 1 | 7 - 7 | 0 - 1 | 1 | 2 | 5 | 0 | 0 | 0 | 15 |
| 55 | Carr, Coen | * | 26 | 3 - 6 | 0 - 2 | 2 - 6 | 2 - 4 | 6 | 2 | 0 | 0 | 0 | 2 | 8 |
| 99 | Ugochukwu, Divine | * | 23 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 5 | 3 | 0 | 0 | 1 |
| 3 | Ward, Cameron | 15 | 3 - 5 | 0 - 0 | 1 - 1 | 4 - 3 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 2 | Teng, Kur | 20 | 2 - 5 | 1 - 4 | 1 - 2 | 2 - 4 | 6 | 2 | 2 | 0 | 0 | 0 | 6 | |
| 6 | Scott, Jordan | 18 | 1 - 4 | 1 - 4 | 3 - 5 | 2 - 0 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | |
| 9 | Fort, Trey | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Wojcik, Denham | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Mcculloch, Jesse | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-49 | 5-18 | 23-33 | 11-31 | 42 | 14 | 17 | 15 | 2 | 3 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-22 | 2-8 | 6-11 |
| 45.5% | 25.0% | 54.5% | |
| 2nd Half | 14-27 | 3-10 | 17-22 |
| 51.9% | 30.0% | 77.3% | |
| Total | 24-49 | 5-18 | 23-33 |
| 49.0% | 27.8% | 69.7% |
Technical Fouls: Team (1)
Second Chance Points: 16
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 15
Lead Changed 10 time(s)
Points off Turnovers: 13
Bench Points: 19





















