Northwestern vs Ohio St.
Northwestern
14-13,5-11 Big Ten

70
Final
49

Ohio St.
15-12,7-9 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
31 | 39 | 70 | |
24 | 25 | 49 |
Northwestern - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 1-6 | 4-5 |
43.3% | 16.7% | 80.0% | |
2nd Half | 12-24 | 1-8 | 14-14 |
50.0% | 12.5% | 100.0% | |
Total | 25-54 | 2-14 | 18-19 |
46.3% | 14.3% | 94.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 25
Ohio St. - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parrish, Micah | * | 5 - 13 | 3 - 9 | 3 - 4 | 0 - 1 | |||||||||
Thornton, Bruce | * | 6 - 12 | 0 - 3 | 1 - 2 | 0 - 1 | |||||||||
Royal, Devin | * | 0 - 4 | 0 - 0 | 4 - 4 | 2 - 2 | |||||||||
Stewart, Sean | * | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 5 | |||||||||
00 | Mobley Jr., John | * | 1 - 8 | 0 - 5 | 2 - 2 | 0 - 0 | ||||||||
Glover, Ques | 2 - 10 | 1 - 3 | 1 - 1 | 1 - 1 | ||||||||||
Mahaffey, Evan | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
White, Colin | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Njegovan, Ivan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Parks, Austin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | |||||||||
Totals | Â | Â | 200 | 17-52 | 4-21 | 11-13 | 10-17 | 27 | 18 | 8 | 16 | 1 | 5 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 2-11 | 2-2 |
35.7% | 18.2% | 100.0% | |
2nd Half | 7-24 | 2-10 | 9-11 |
29.2% | 20.0% | 81.8% | |
Total | 17-52 | 4-21 | 11-13 |
32.7% | 19.0% | 84.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 8