Northwestern vs Minnesota
Northwestern
15-13,6-11 Big Ten

75
Final
63

Minnesota
14-14,6-11 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
36 | 39 | 75 | |
31 | 32 | 63 |
Northwestern - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 7-11 | 1-1 |
50.0% | 63.6% | 100.0% | |
2nd Half | 14-29 | 2-7 | 9-15 |
48.3% | 28.6% | 60.0% | |
Total | 28-57 | 9-18 | 10-16 |
49.1% | 50.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 19
Minnesota - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Dawson | * | 9 - 20 | 3 - 7 | 5 - 5 | 3 - 6 | |||||||||
Odukale, Femi | * | 2 - 7 | 0 - 1 | 3 - 5 | 1 - 6 | |||||||||
Patterson, Lu'cye | * | 3 - 10 | 1 - 4 | 0 - 0 | 1 - 0 | |||||||||
Fox, Parker | * | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Mitchell Jr., Mike | * | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 1 | |||||||||
00 | Mitchell, Frank | 4 - 5 | 0 - 0 | 2 - 4 | 2 - 2 | |||||||||
Asuma, Isaac | 2 - 4 | 0 - 1 | 0 - 0 | 2 - 4 | ||||||||||
Rigsby, Brennan | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 24-57 | 5-19 | 10-14 | 12-24 | 36 | 17 | 15 | 13 | 6 | 3 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 4-9 | 3-5 |
42.9% | 44.4% | 60.0% | |
2nd Half | 12-29 | 1-10 | 7-9 |
41.4% | 10.0% | 77.8% | |
Total | 24-57 | 5-19 | 10-14 |
42.1% | 26.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 17