Northwestern University Athletics
Northwestern vs Iowa
Northwestern
6-3,0-1 Big Ten

79
Final
80

Iowa
7-1,1-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 45 | 79 | |
| 45 | 35 | 80 |
Northwestern - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Barnhizer, Brooks | * | 38 | 7 - 13 | 1 - 3 | 6 - 6 | 0 - 10 | 10 | 1 | 3 | 4 | 0 | 2 | 21 |
| 3 | Berry, TY | * | 29 | 6 - 12 | 5 - 9 | 3 - 4 | 0 - 1 | 1 | 4 | 4 | 1 | 0 | 2 | 20 |
| 2 | Martinelli, Nick | * | 39 | 9 - 17 | 1 - 2 | 0 - 0 | 3 - 2 | 5 | 1 | 4 | 1 | 0 | 0 | 19 |
| 1 | Leach, Jalen | * | 34 | 3 - 9 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 1 | 9 |
| 34 | Nicholson, Matthew | * | 18 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 0 | 1 | 0 | 1 | 0 | 1 |
| 33 | Hunger, Luke | 22 | 3 - 6 | 0 - 1 | 1 - 2 | 3 - 1 | 4 | 4 | 1 | 1 | 0 | 0 | 7 | |
| 20 | Mullins, Justin | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | |
| 43 | Smith, Blake | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Ciaravino, Angelo | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Fitzmorris, Keenan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-60 | 8-21 | 13-16 | 11-25 | 36 | 19 | 13 | 12 | 1 | 8 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 4-12 | 6-6 |
| 44.4% | 33.3% | 100.0% | |
| 2nd Half | 17-33 | 4-9 | 7-10 |
| 51.5% | 44.4% | 70.0% | |
| Total | 29-60 | 8-21 | 13-16 |
| 48.3% | 38.1% | 81.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 18
Bench Points: 9
Iowa - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dix, Josh | * | 38 | 9 - 16 | 3 - 8 | 1 - 1 | 0 - 6 | 6 | 1 | 1 | 0 | 0 | 0 | 22 |
| 20 | Sandfort, Payton | * | 36 | 6 - 14 | 4 - 9 | 4 - 4 | 0 - 7 | 7 | 3 | 4 | 4 | 1 | 1 | 20 |
| 32 | Freeman, Owen | * | 31 | 7 - 9 | 1 - 1 | 1 - 4 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 0 | 16 |
| 2 | Harding, Brock | * | 33 | 6 - 10 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 2 | 8 | 4 | 1 | 3 | 12 |
| 13 | Dembele, Ladji | * | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Sandfort, Pryce | 18 | 2 - 2 | 1 - 1 | 2 - 3 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 00 | Brauns, Even | 4 | 0 - 1 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Thelwell, Drew | 23 | 0 - 2 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-55 | 9-23 | 11-19 | 5-21 | 26 | 14 | 16 | 12 | 2 | 7 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-26 | 6-11 | 5-6 |
| 65.4% | 54.5% | 83.3% | |
| 2nd Half | 13-29 | 3-12 | 6-13 |
| 44.8% | 25.0% | 46.2% | |
| Total | 30-55 | 9-23 | 11-19 |
| 54.5% | 39.1% | 57.9% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 6 time(s)
Points off Turnovers: 18
Bench Points: 10





















