Northwestern University Athletics
Michigan St. vs Northwestern
Michigan St.
14-2,5-0 Big Ten

78
 Final 
68

Northwestern
10-6,1-4 Big Ten
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 47 | 31 | 78 | |
| 28 | 40 | 68 | 
 Michigan St. - 78
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Akins, Jaden | * | 26 | 3 - 11 | 2 - 3 | 6 - 6 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 5 | 14 | 
| 1 | Fears Jr., Jeremy | * | 27 | 4 - 5 | 1 - 1 | 3 - 7 | 0 - 1 | 1 | 1 | 8 | 1 | 0 | 1 | 12 | 
| 00 | Kohler, Jaxon | * | 22 | 4 - 4 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 3 | 5 | 2 | 1 | 0 | 8 | 
| 5 | Holloman, Tre | * | 21 | 3 - 7 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 4 | 1 | 3 | 0 | 1 | 8 | 
| 10 | Zapala, Szymon | * | 19 | 3 - 5 | 0 - 0 | 1 - 3 | 2 - 3 | 5 | 3 | 0 | 0 | 2 | 0 | 7 | 
| 11 | Richardson, Jase | 25 | 4 - 8 | 1 - 2 | 4 - 5 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 13 | |
| 8 | Fidler, Frankie | 15 | 3 - 6 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 0 | 0 | 0 | 1 | 1 | 8 | |
| 15 | Cooper, Carson | 15 | 1 - 4 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 5 | 2 | 0 | 0 | 0 | 4 | |
| 55 | Carr, Coen | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 34 | Booker, Xavier | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-54 | 4-8 | 20-27 | 10-27 | 37 | 22 | 18 | 11 | 5 | 8 | 78 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 18-29 | 4-6 | 7-9 | 
| 62.1% | 66.7% | 77.8% | |
| 2nd Half | 9-25 | 0-2 | 13-18 | 
| 36.0% | 0.0% | 72.2% | |
| Total | 27-54 | 4-8 | 20-27 | 
| 50.0% | 50.0% | 74.1% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  2 time(s) 
Points in the Paint:  36
Fast Break Points:  4
Lead Changed  3 time(s) 
Points off Turnovers:  18
Bench Points:  29
 Northwestern - 68
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Martinelli, Nick | * | 38 | 8 - 18 | 2 - 6 | 9 - 12 | 2 - 0 | 2 | 2 | 1 | 1 | 1 | 2 | 27 | 
| 1 | Leach, Jalen | * | 35 | 4 - 10 | 1 - 4 | 8 - 9 | 0 - 5 | 5 | 3 | 4 | 2 | 0 | 0 | 17 | 
| 34 | Nicholson, Matthew | * | 21 | 3 - 4 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 
| 13 | Barnhizer, Brooks | * | 37 | 2 - 13 | 0 - 6 | 0 - 0 | 3 - 5 | 8 | 2 | 3 | 2 | 2 | 1 | 4 | 
| 3 | Berry, TY | * | 16 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 
| 24 | Windham, K.j. | 10 | 1 - 3 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 44 | Ciaravino, Angelo | 8 | 2 - 6 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 5 | Fitzmorris, Keenan | 19 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 20 | Mullins, Justin | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 43 | Smith, Blake | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-59 | 5-25 | 21-27 | 14-16 | 30 | 21 | 10 | 12 | 4 | 6 | 68 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-31 | 4-15 | 4-5 | 
| 32.3% | 26.7% | 80.0% | |
| 2nd Half | 11-28 | 1-10 | 17-22 | 
| 39.3% | 10.0% | 77.3% | |
| Total | 21-59 | 5-25 | 21-27 | 
| 35.6% | 20.0% | 77.8% | 
 Technical Fouls:  Team (1)
Second Chance Points:  14
Scores Tied:  2 time(s) 
Points in the Paint:  26
Fast Break Points:  5
Lead Changed  3 time(s) 
Points off Turnovers:  12
Bench Points:  11





















