Northwestern vs Rhode Island
Northwestern
4-0,0-0 Big Ten

72
Final
61

Rhode Island
3-1,0-0 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
33 | 39 | 72 | |
26 | 35 | 61 |
Northwestern - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 4-10 | 5-7 |
35.3% | 40.0% | 71.4% | |
2nd Half | 15-28 | 4-9 | 5-6 |
53.6% | 44.4% | 83.3% | |
Total | 27-62 | 8-19 | 10-13 |
43.5% | 42.1% | 76.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 12
Rhode Island - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Montgomery, Zek | * | 5 - 10 | 2 - 2 | 6 - 7 | 3 - 0 | ||||||||
Kortright, Luis | * | 3 - 8 | 1 - 3 | 4 - 6 | 0 - 2 | |||||||||
House, Jaden | * | 2 - 13 | 0 - 4 | 2 - 4 | 1 - 6 | |||||||||
Brown, Tyson | * | 2 - 4 | 0 - 0 | 1 - 2 | 2 - 0 | |||||||||
Fuchs, David | * | 0 - 2 | 0 - 0 | 0 - 1 | 2 - 4 | |||||||||
Estevez, Cam | 5 - 9 | 3 - 7 | 2 - 2 | 0 - 2 | ||||||||||
Foumena, Jeremy | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 4 | ||||||||||
Dubsky, Connor | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Wright, Always | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Weston, Brandon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | Â | Â | 200 | 19-49 | 8-19 | 15-22 | 12-18 | 30 | 15 | 6 | 14 | 4 | 4 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 2-10 | 8-12 |
29.6% | 20.0% | 66.7% | |
2nd Half | 11-22 | 6-9 | 7-10 |
50.0% | 66.7% | 70.0% | |
Total | 19-49 | 8-19 | 15-22 |
38.8% | 42.1% | 68.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 21