Northwestern University Athletics
Michigan St. vs Northwestern
Michigan St.
9-6,1-3 Big Ten

74
Final
88

Northwestern
11-3,2-1 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 43 | 74 | |
| 46 | 42 | 88 |
Michigan St. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Walker, Tyson | * | 34 | 10 - 18 | 4 - 7 | 3 - 4 | 0 - 3 | 3 | 3 | 3 | 2 | 1 | 0 | 27 |
| 11 | Hoggard, A.j. | * | 33 | 3 - 9 | 2 - 4 | 5 - 5 | 0 - 4 | 4 | 3 | 8 | 3 | 0 | 1 | 13 |
| 3 | Akins, Jaden | * | 32 | 5 - 10 | 3 - 6 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 2 | 0 | 0 | 13 |
| 22 | Sissoko, Mady | * | 16 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 4 | 1 | 1 | 0 | 0 | 7 |
| 25 | Hall, Malik | * | 25 | 0 - 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 15 | Cooper, Carson | 17 | 3 - 3 | 0 - 0 | 4 - 6 | 4 - 2 | 6 | 1 | 0 | 2 | 0 | 2 | 10 | |
| 5 | Holloman, Tre | 23 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 55 | Carr, Coen | 12 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 34 | Booker, Xavier | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Kohler, Jaxon | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Smith, Davis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-52 | 9-19 | 15-22 | 10-20 | 30 | 19 | 16 | 13 | 3 | 3 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-24 | 4-8 | 7-12 |
| 41.7% | 50.0% | 58.3% | |
| 2nd Half | 15-28 | 5-11 | 8-10 |
| 53.6% | 45.5% | 80.0% | |
| Total | 25-52 | 9-19 | 15-22 |
| 48.1% | 47.4% | 68.2% |
Technical Fouls: Walker, Tyson (1)
Second Chance Points: 12
Scores Tied: 8 time(s)
Points in the Paint: 28
Fast Break Points: 20
Lead Changed 7 time(s)
Points off Turnovers: 2
Bench Points: 14
Northwestern - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Berry, TY | * | 35 | 7 - 11 | 4 - 7 | 4 - 4 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 2 | 22 |
| 00 | Buie, Boo | * | 38 | 6 - 15 | 1 - 6 | 6 - 6 | 0 - 1 | 1 | 2 | 10 | 0 | 1 | 3 | 19 |
| 13 | Barnhizer, Brooks | * | 34 | 5 - 9 | 2 - 3 | 4 - 5 | 0 - 7 | 7 | 2 | 1 | 1 | 0 | 1 | 16 |
| 5 | Langborg, Ryan | * | 33 | 5 - 11 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 0 | 12 |
| 33 | Hunger, Luke | * | 19 | 5 - 6 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 2 | 1 | 0 | 1 | 1 | 10 |
| 2 | Martinelli, Nick | 22 | 4 - 6 | 0 - 0 | 1 - 3 | 3 - 3 | 6 | 2 | 3 | 1 | 0 | 0 | 9 | |
| 34 | Nicholson, Matthew | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | |
| 32 | Preston, Blake | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Clayton, Jordan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-59 | 9-23 | 15-18 | 8-20 | 28 | 20 | 22 | 5 | 3 | 7 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-37 | 4-13 | 2-2 |
| 54.1% | 30.8% | 100.0% | |
| 2nd Half | 12-22 | 5-10 | 13-16 |
| 54.5% | 50.0% | 81.3% | |
| Total | 32-59 | 9-23 | 15-18 |
| 54.2% | 39.1% | 83.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 8 time(s)
Points in the Paint: 34
Fast Break Points: 5
Lead Changed 7 time(s)
Points off Turnovers: 21
Bench Points: 9




















