Northwestern University Athletics
SIUE vs Northwestern
SIUE
2-8,0-0 OVC

54
 Final 
72

Northwestern
5-4,0-1 Big Ten
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 25 | 29 | 54 | |
| 31 | 41 | 72 | 
 SIUE - 54
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Moore, Zeke  | * | 29 | 8 - 13 | 2 - 6 | 0 - 0 | 1 - 6 | 7 | 4 | 2 | 1 | 0 | 0 | 18 | 
| 11 | Williford, Tyresse  | * | 30 | 3 - 10 | 1 - 6 | 5 - 6 | 0 - 4 | 4 | 3 | 2 | 5 | 0 | 1 | 12 | 
| 1 | Duling, Kenyon  | * | 26 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 1 | 5 | 
| 30 | Uzuegbunem, Anselm  | * | 35 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 2 | 2 | 0 | 4 | 
| 5 | Adewunmi, Mike  | * | 15 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 
| 32 | Jackson, Brandon  | 24 | 5 - 10 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 2 | 3 | 0 | 10 | |
| 42 | Wright, Shamar  | 19 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 3 | 2 | 0 | 0 | 5 | |
| 22 | Benton, Justin  | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 52 | James, Iziah  | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 55 | Wright, Lamar  | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-48 | 5-17 | 5-6 | 4-25 | 29 | 24 | 16 | 18 | 6 | 2 | 54 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-24 | 2-6 | 1-2 | 
| 45.8% | 33.3% | 50.0% | |
| 2nd Half | 11-24 | 3-11 | 4-4 | 
| 45.8% | 27.3% | 100.0% | |
| Total | 22-48 | 5-17 | 5-6 | 
| 45.8% | 29.4% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  2 time(s) 
Points in the Paint:  26
Fast Break Points:  5
Lead Changed  2 time(s) 
Points off Turnovers:  2
Bench Points:  15
 Northwestern - 72
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Young, Ryan | * | 31 | 11 - 15 | 0 - 1 | 3 - 7 | 6 - 6 | 12 | 0 | 4 | 0 | 0 | 2 | 25 | 
| 12 | Spencer, Pat | * | 31 | 4 - 9 | 1 - 3 | 6 - 8 | 1 - 3 | 4 | 3 | 4 | 2 | 0 | 4 | 15 | 
| 11 | Gaines, Anthony | * | 29 | 4 - 10 | 2 - 4 | 3 - 4 | 3 - 1 | 4 | 0 | 2 | 1 | 1 | 1 | 13 | 
| 31 | Beran, Robbie | * | 27 | 1 - 6 | 0 - 1 | 2 - 2 | 3 - 8 | 11 | 2 | 0 | 0 | 1 | 0 | 4 | 
| 10 | Kopp, Miller | * | 20 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 
| 00 | Buie, Boo | 22 | 2 - 13 | 0 - 4 | 1 - 3 | 0 - 0 | 0 | 2 | 6 | 1 | 0 | 0 | 5 | |
| 21 | Turner, A.j. | 20 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 2 | Greer, Ryan | 10 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 4 | Jones, Jared | 10 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 33 | Malnati, Tino | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Dixon III, Roy | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Zalewski, Eric | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-64 | 3-19 | 17-28 | 16-22 | 38 | 10 | 20 | 6 | 2 | 10 | 72 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-30 | 2-10 | 5-11 | 
| 40.0% | 20.0% | 45.5% | |
| 2nd Half | 14-34 | 1-9 | 12-17 | 
| 41.2% | 11.1% | 70.6% | |
| Total | 26-64 | 3-19 | 17-28 | 
| 40.6% | 15.8% | 60.7% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  2 time(s) 
Points in the Paint:  44
Fast Break Points:  16
Lead Changed  2 time(s) 
Points off Turnovers:  19
Bench Points:  15























