Illinois vs Northwestern
Illinois
19-9,11-6 Big Ten

74
Final
66

Northwestern
6-21,1-16 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
34 | 40 | 74 | |
26 | 40 | 66 |
Illinois - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dosunmu, Ayo | * | 7 - 12 | 1 - 2 | 6 - 6 | 1 - 5 | |||||||||
Cockburn, Kofi | * | 6 - 8 | 0 - 0 | 0 - 0 | 5 - 9 | |||||||||
Frazier, Trent | * | 3 - 14 | 1 - 9 | 2 - 2 | 0 - 3 | |||||||||
Feliz, Andres | * | 1 - 8 | 0 - 3 | 2 - 4 | 0 - 2 | |||||||||
Williams, Da'monte | * | 0 - 1 | 0 - 1 | 2 - 3 | 1 - 2 | |||||||||
00 | Griffin, Alan | 9 - 11 | 6 - 8 | 0 - 0 | 1 - 6 | |||||||||
Bezhanishvili, Giorgi | 1 - 3 | 0 - 0 | 0 - 0 | 4 - 1 | ||||||||||
Nichols, Kipper | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 27-58 | 8-23 | 12-15 | 13-29 | 42 | 15 | 19 | 8 | 2 | 1 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 2-9 | 2-2 |
50.0% | 22.2% | 100.0% | |
2nd Half | 12-28 | 6-14 | 10-13 |
42.9% | 42.9% | 76.9% | |
Total | 27-58 | 8-23 | 12-15 |
46.6% | 34.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 26
Northwestern - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 3-11 | 3-7 |
32.3% | 27.3% | 42.9% | |
2nd Half | 15-30 | 2-9 | 8-9 |
50.0% | 22.2% | 88.9% | |
Total | 25-61 | 5-20 | 11-16 |
41.0% | 25.0% | 68.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 16