Northwestern University Athletics
Illinois vs Northwestern
Illinois
19-9,11-6 Big Ten

74
Final
66

Northwestern
6-21,1-16 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 40 | 74 | |
| 26 | 40 | 66 |
Illinois - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Dosunmu, Ayo | * | 35 | 7 - 12 | 1 - 2 | 6 - 6 | 1 - 5 | 6 | 0 | 4 | 5 | 0 | 0 | 21 |
| 21 | Cockburn, Kofi | * | 30 | 6 - 8 | 0 - 0 | 0 - 0 | 5 - 9 | 14 | 4 | 1 | 1 | 1 | 0 | 12 |
| 1 | Frazier, Trent | * | 33 | 3 - 14 | 1 - 9 | 2 - 2 | 0 - 3 | 3 | 3 | 3 | 0 | 0 | 1 | 9 |
| 10 | Feliz, Andres | * | 32 | 1 - 8 | 0 - 3 | 2 - 4 | 0 - 2 | 2 | 2 | 7 | 0 | 0 | 0 | 4 |
| 20 | Williams, Da'monte | * | 33 | 0 - 1 | 0 - 1 | 2 - 3 | 1 - 2 | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| 00 | Griffin, Alan | 20 | 9 - 11 | 6 - 8 | 0 - 0 | 1 - 6 | 7 | 0 | 2 | 0 | 0 | 0 | 24 | |
| 15 | Bezhanishvili, Giorgi | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Nichols, Kipper | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 8-23 | 12-15 | 13-29 | 42 | 15 | 19 | 8 | 2 | 1 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 2-9 | 2-2 |
| 50.0% | 22.2% | 100.0% | |
| 2nd Half | 12-28 | 6-14 | 10-13 |
| 42.9% | 42.9% | 76.9% | |
| Total | 27-58 | 8-23 | 12-15 |
| 46.6% | 34.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 26
Northwestern - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Spencer, Pat | * | 33 | 8 - 13 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 1 | 18 |
| 10 | Kopp, Miller | * | 33 | 5 - 11 | 2 - 4 | 2 - 2 | 2 - 3 | 5 | 3 | 2 | 3 | 0 | 0 | 14 |
| 00 | Buie, Boo | * | 33 | 4 - 12 | 0 - 5 | 3 - 4 | 0 - 1 | 1 | 4 | 2 | 0 | 0 | 1 | 11 |
| 31 | Beran, Robbie | * | 25 | 2 - 6 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 0 | 1 | 0 | 2 | 0 | 5 |
| 15 | Young, Ryan | * | 27 | 1 - 8 | 0 - 3 | 0 - 2 | 1 - 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 22 | Nance, Pete | 22 | 4 - 8 | 2 - 4 | 2 - 2 | 2 - 5 | 7 | 3 | 2 | 1 | 1 | 0 | 12 | |
| 21 | Turner, A.j. | 19 | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 4 | Jones, Jared | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Greer, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-61 | 5-20 | 11-16 | 10-19 | 29 | 16 | 11 | 5 | 3 | 3 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 3-11 | 3-7 |
| 32.3% | 27.3% | 42.9% | |
| 2nd Half | 15-30 | 2-9 | 8-9 |
| 50.0% | 22.2% | 88.9% | |
| Total | 25-61 | 5-20 | 11-16 |
| 41.0% | 25.0% | 68.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 16




















