Northwestern University Athletics
Hartford vs Northwestern
Hartford
7-7,0-0 America East

67
Final
66

Northwestern
5-7,0-2 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 30 | 67 | |
| 31 | 35 | 66 |
Hartford - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellison, Malik | * | 33 | 8 - 10 | 0 - 0 | 0 - 1 | 1 - 6 | 7 | 3 | 3 | 1 | 1 | 0 | 16 |
| 12 | Stafl, Miroslav | * | 34 | 5 - 6 | 1 - 1 | 4 - 6 | 0 - 9 | 9 | 4 | 3 | 4 | 1 | 0 | 15 |
| 00 | Marks, Hunter | * | 38 | 4 - 10 | 1 - 6 | 1 - 6 | 0 - 4 | 4 | 1 | 3 | 3 | 1 | 0 | 10 |
| 25 | Carter, Traci | * | 32 | 3 - 8 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 2 | 0 | 2 | 8 |
| 4 | Flowers, Moses | * | 32 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 4 | 3 | 0 | 2 | 7 |
| 2 | Mitchell, D.j. | 23 | 3 - 4 | 2 - 3 | 1 - 1 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 9 | |
| 3 | Boxus, Romain | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Dunne, Michael | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Sullivan, Key | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-48 | 7-20 | 6-14 | 1-34 | 35 | 18 | 17 | 15 | 3 | 4 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-23 | 5-8 | 4-10 |
| 60.9% | 62.5% | 40.0% | |
| 2nd Half | 13-25 | 2-12 | 2-4 |
| 52.0% | 16.7% | 50.0% | |
| Total | 27-48 | 7-20 | 6-14 |
| 56.3% | 35.0% | 42.9% |
Technical Fouls: Ellison, Malik (1)
Second Chance Points: 0
Scores Tied: 7 time(s)
Points in the Paint: 38
Fast Break Points: 12
Lead Changed 11 time(s)
Points off Turnovers: 8
Bench Points: 11
Northwestern - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kopp, Miller | * | 39 | 9 - 15 | 3 - 7 | 3 - 3 | 1 - 1 | 2 | 1 | 2 | 0 | 1 | 2 | 24 |
| 00 | Buie, Boo | * | 32 | 5 - 14 | 2 - 6 | 2 - 3 | 1 - 4 | 5 | 2 | 6 | 3 | 0 | 1 | 14 |
| 15 | Young, Ryan | * | 31 | 3 - 8 | 0 - 1 | 8 - 10 | 3 - 3 | 6 | 3 | 1 | 1 | 0 | 1 | 14 |
| 22 | Nance, Pete | * | 34 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 7 | 7 | 3 | 4 | 0 | 0 | 1 | 4 |
| 21 | Turner, A.j. | * | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 12 | Spencer, Pat | 20 | 3 - 10 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | |
| 2 | Greer, Ryan | 20 | 1 - 7 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 31 | Beran, Robbie | 9 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Jones, Jared | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-62 | 6-22 | 14-18 | 8-24 | 32 | 15 | 17 | 5 | 1 | 7 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 2-9 | 9-13 |
| 35.7% | 22.2% | 69.2% | |
| 2nd Half | 13-34 | 4-13 | 5-5 |
| 38.2% | 30.8% | 100.0% | |
| Total | 23-62 | 6-22 | 14-18 |
| 37.1% | 27.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 11 time(s)
Points off Turnovers: 21
Bench Points: 10




















