Northwestern University Athletics
Northwestern vs Illinois
Northwestern
6-11,1-6 Big Ten

71
Final
75

Illinois
13-5,5-2 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 37 | 71 | |
| 38 | 37 | 75 |
Northwestern - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Beran, Robbie | * | 30 | 6 - 14 | 3 - 6 | 2 - 3 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 0 | 17 |
| 10 | Kopp, Miller | * | 37 | 6 - 13 | 2 - 5 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 1 | 16 |
| 12 | Spencer, Pat | * | 30 | 5 - 11 | 0 - 2 | 4 - 5 | 0 - 2 | 2 | 2 | 5 | 1 | 0 | 1 | 14 |
| 15 | Young, Ryan | * | 29 | 5 - 7 | 1 - 2 | 1 - 2 | 3 - 1 | 4 | 3 | 1 | 1 | 0 | 1 | 12 |
| 22 | Nance, Pete | * | 18 | 1 - 7 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 3 |
| 21 | Turner, A.j. | 32 | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | |
| 4 | Jones, Jared | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Greer, Ryan | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 8-19 | 9-12 | 9-21 | 30 | 17 | 11 | 5 | 1 | 3 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 3-8 | 5-7 |
| 46.4% | 37.5% | 71.4% | |
| 2nd Half | 14-32 | 5-11 | 4-5 |
| 43.8% | 45.5% | 80.0% | |
| Total | 27-60 | 8-19 | 9-12 |
| 45.0% | 42.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 11 time(s)
Points off Turnovers: 5
Bench Points: 9
Illinois - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frazier, Trent | * | 36 | 5 - 11 | 4 - 7 | 2 - 2 | 1 - 4 | 5 | 2 | 3 | 0 | 0 | 0 | 16 |
| 11 | Dosunmu, Ayo | * | 33 | 5 - 11 | 1 - 5 | 4 - 4 | 0 - 2 | 2 | 1 | 6 | 1 | 0 | 0 | 15 |
| 15 | Bezhanishvili, Giorgi | * | 28 | 6 - 9 | 1 - 2 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 2 | 1 | 1 | 13 |
| 21 | Cockburn, Kofi | * | 34 | 4 - 7 | 0 - 0 | 4 - 5 | 2 - 5 | 7 | 1 | 0 | 3 | 2 | 0 | 12 |
| 20 | Williams, Da'monte | * | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| 10 | Feliz, Andres | 24 | 3 - 7 | 2 - 6 | 2 - 2 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 0 | 10 | |
| 2 | Nichols, Kipper | 14 | 3 - 5 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 1 | 3 | 0 | 0 | 1 | 6 | |
| 00 | Griffin, Alan | 16 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-54 | 9-24 | 12-15 | 8-24 | 32 | 11 | 17 | 8 | 5 | 2 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 5-13 | 5-8 |
| 51.9% | 38.5% | 62.5% | |
| 2nd Half | 13-27 | 4-11 | 7-7 |
| 48.1% | 36.4% | 100.0% | |
| Total | 27-54 | 9-24 | 12-15 |
| 50.0% | 37.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 11 time(s)
Points off Turnovers: 4
Bench Points: 19



















