Maryland vs Northwestern
Maryland
15-4,5-3 Big Ten

77
Final
66

Northwestern
6-12,1-7 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
26 | 51 | 77 | |
40 | 26 | 66 |
Maryland - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Jalen | * | 7 - 13 | 2 - 5 | 9 - 9 | 4 - 7 | |||||||||
Cowan, Anthony | * | 2 - 10 | 1 - 6 | 7 - 8 | 0 - 1 | |||||||||
Ayala, Eric | * | 1 - 6 | 1 - 5 | 2 - 2 | 0 - 1 | |||||||||
Morsell, Darryl | * | 0 - 5 | 0 - 1 | 5 - 6 | 0 - 0 | |||||||||
Scott, Donta | * | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | |||||||||
Wiggins, Aaron | 5 - 12 | 5 - 9 | 2 - 2 | 3 - 2 | ||||||||||
Smith Jr., Serrel | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Lindo Jr., Ricky | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 5 | ||||||||||
00 | Tomaic, Joshua | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | |||||||||
Totals | Â | Â | 200 | 19-54 | 13-33 | 26-29 | 11-19 | 30 | 15 | 16 | 6 | 2 | 7 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-25 | 5-17 | 9-10 |
24.0% | 29.4% | 90.0% | |
2nd Half | 13-29 | 8-16 | 17-19 |
44.8% | 50.0% | 89.5% | |
Total | 19-54 | 13-33 | 26-29 |
35.2% | 39.4% | 89.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 27
Northwestern - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-25 | 4-6 | 6-7 |
60.0% | 66.7% | 85.7% | |
2nd Half | 9-23 | 3-10 | 5-6 |
39.1% | 30.0% | 83.3% | |
Total | 24-48 | 7-16 | 11-13 |
50.0% | 43.8% | 84.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 13