Northwestern University Athletics
Northwestern vs Penn St.
Northwestern
6-18,1-13 Big Ten

61
Final
77

Penn St.
20-5,10-4 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 33 | 61 | |
| 42 | 35 | 77 |
Northwestern - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Buie, Boo | * | 35 | 5 - 12 | 0 - 4 | 2 - 4 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 0 | 12 |
| 12 | Spencer, Pat | * | 35 | 5 - 10 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 3 | 4 | 1 | 0 | 11 |
| 10 | Kopp, Miller | * | 31 | 3 - 10 | 2 - 6 | 2 - 2 | 0 - 3 | 3 | 2 | 4 | 1 | 0 | 0 | 10 |
| 15 | Young, Ryan | * | 21 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 6 |
| 31 | Beran, Robbie | * | 22 | 1 - 5 | 0 - 1 | 0 - 1 | 2 - 5 | 7 | 2 | 0 | 1 | 1 | 1 | 2 |
| 22 | Nance, Pete | 24 | 6 - 7 | 0 - 1 | 0 - 1 | 1 - 6 | 7 | 2 | 0 | 0 | 0 | 1 | 12 | |
| 4 | Jones, Jared | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 2 | 0 | 4 | |
| 21 | Turner, A.j. | 18 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 33 | Malnati, Tino | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 2-14 | 5-10 | 5-25 | 30 | 16 | 11 | 11 | 4 | 2 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 1-9 | 1-5 |
| 41.9% | 11.1% | 20.0% | |
| 2nd Half | 14-27 | 1-5 | 4-5 |
| 51.9% | 20.0% | 80.0% | |
| Total | 27-58 | 2-14 | 5-10 |
| 46.6% | 14.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 20
Penn St. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Stevens, Lamar | * | 35 | 8 - 17 | 2 - 6 | 5 - 6 | 0 - 7 | 7 | 2 | 2 | 3 | 1 | 1 | 23 |
| 2 | Dread, Myles | * | 31 | 6 - 13 | 4 - 11 | 0 - 0 | 0 - 4 | 4 | 2 | 4 | 0 | 1 | 2 | 16 |
| 5 | Wheeler, Jamari | * | 33 | 4 - 6 | 3 - 4 | 0 - 0 | 1 - 3 | 4 | 4 | 6 | 3 | 1 | 2 | 11 |
| 21 | Harrar, John | * | 18 | 1 - 4 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 2 | 1 | 2 | 0 | 1 | 3 |
| 1 | Lundy, Seth | * | 14 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
| 24 | Watkins, Mike | 21 | 4 - 8 | 0 - 0 | 3 - 4 | 3 - 6 | 9 | 2 | 0 | 0 | 1 | 0 | 11 | |
| 12 | Brockington, Izaiah | 29 | 3 - 7 | 0 - 1 | 1 - 2 | 3 - 2 | 5 | 0 | 2 | 0 | 0 | 0 | 7 | |
| 4 | Jones, Curtis | 16 | 1 - 6 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 15 | Buttrick, Trent | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Nussbaum, Taylor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Beattie, Stephen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-65 | 11-31 | 10-14 | 13-29 | 42 | 17 | 16 | 11 | 4 | 7 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-37 | 7-21 | 3-3 |
| 43.2% | 33.3% | 100.0% | |
| 2nd Half | 12-28 | 4-10 | 7-11 |
| 42.9% | 40.0% | 63.6% | |
| Total | 28-65 | 11-31 | 10-14 |
| 43.1% | 35.5% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 21




















