Northwestern University Athletics
Chicago St. vs Northwestern
Chicago St.

46
Final
88

Northwestern
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 19 | 46 | |
| 44 | 44 | 88 |
Chicago St. - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bell, Travon | * | 32 | 4 - 13 | 2 - 9 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 2 | 12 |
| 1 | Shaw, Rob | * | 37 | 4 - 11 | 0 - 2 | 3 - 5 | 1 - 6 | 7 | 0 | 4 | 4 | 0 | 0 | 11 |
| 10 | Harris, Anthony | * | 36 | 2 - 11 | 0 - 0 | 7 - 9 | 1 - 5 | 6 | 4 | 1 | 5 | 1 | 2 | 11 |
| 2 | Strickland, Delshon | * | 25 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| 23 | Szpir, Patrick | * | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 13 | Jacob, Christian | 23 | 4 - 8 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 1 | 1 | 3 | 0 | 1 | 10 | |
| 00 | Odiase, Ken | 13 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Witherspoon, Eugene | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Reed, Jordan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Bigirumwami, Noah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Johnson, Michael | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-48 | 2-11 | 14-22 | 10-18 | 28 | 16 | 8 | 18 | 4 | 5 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 2-6 | 7-12 |
| 37.5% | 33.3% | 58.3% | |
| 2nd Half | 6-24 | 0-5 | 7-10 |
| 25.0% | 0.0% | 70.0% | |
| Total | 15-48 | 2-11 | 14-22 |
| 31.3% | 18.2% | 63.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 10
Northwestern - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Law, Vic | * | 26 | 6 - 11 | 2 - 6 | 3 - 4 | 3 - 1 | 4 | 1 | 4 | 0 | 1 | 3 | 17 |
| 10 | Kopp, Miller | * | 22 | 7 - 11 | 2 - 6 | 1 - 2 | 1 - 3 | 4 | 4 | 1 | 3 | 1 | 0 | 17 |
| 5 | Pardon, Dererk | * | 24 | 5 - 8 | 0 - 0 | 3 - 4 | 1 - 6 | 7 | 2 | 1 | 0 | 2 | 1 | 13 |
| 14 | Taylor, Ryan | * | 24 | 3 - 9 | 3 - 8 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 1 | 9 |
| 21 | Turner, A.j. | * | 27 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 4 | 2 | 0 | 0 | 3 |
| 25 | Benson, Barret | 16 | 3 - 4 | 1 - 1 | 2 - 3 | 0 - 4 | 4 | 2 | 1 | 0 | 2 | 1 | 9 | |
| 35 | Falzon, Aaron | 6 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 11 | Gaines, Anthony | 19 | 2 - 6 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 2 | Greer, Ryan | 17 | 2 - 2 | 1 - 1 | 0 - 1 | 1 - 1 | 2 | 3 | 5 | 1 | 0 | 2 | 5 | |
| 22 | Nance, Pete | 15 | 2 - 6 | 0 - 3 | 0 - 0 | 2 - 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 23 | Ash, Jordan | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-65 | 13-34 | 9-14 | 14-24 | 38 | 17 | 23 | 8 | 6 | 8 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 6-17 | 6-9 |
| 50.0% | 35.3% | 66.7% | |
| 2nd Half | 17-33 | 7-17 | 3-5 |
| 51.5% | 41.2% | 60.0% | |
| Total | 33-65 | 13-34 | 9-14 |
| 50.8% | 38.2% | 64.3% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 29






















