Northwestern University Athletics
Northwestern vs Purdue
Northwestern
5-4, 1-1 B1G

69
Final
74

Purdue
8-2, 2-0 B1G
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 36 | 69 | |
| 33 | 41 | 74 |
Northwestern - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Pardon, Dererk | * | 30 | 9 - 12 | 0 - 0 | 2 - 3 | 1 - 7 | 8 | 5 | 4 | 0 | 1 | 1 | 20 |
| 20 | Lindsey, Scottie | * | 29 | 8 - 17 | 1 - 6 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 2 | 2 | 0 | 17 |
| 4 | Law, Vic | * | 33 | 4 - 9 | 3 - 4 | 1 - 2 | 3 - 7 | 10 | 3 | 4 | 1 | 0 | 1 | 12 |
| 30 | Mcintosh, Bryant | * | 36 | 2 - 8 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 5 | 2 | 0 | 0 | 5 |
| 35 | Falzon, Aaron | * | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brown, Isiah | 17 | 4 - 8 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 9 | |
| 44 | Skelly, Gavin | 26 | 2 - 7 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | |
| 25 | Benson, Barret | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | |
| 11 | Gaines, Anthony | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ash, Jordan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-63 | 6-20 | 3-5 | 10-23 | 33 | 18 | 17 | 7 | 4 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-36 | 3-12 | 0-0 |
| 41.7% | 25.0% | 0.0% | |
| 2nd Half | 15-27 | 3-8 | 3-5 |
| 55.6% | 37.5% | 60.0% | |
| Total | 30-63 | 6-20 | 3-5 |
| 47.6% | 30.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 15
Purdue - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Haas, Isaac | * | 28 | 8 - 13 | 0 - 0 | 10 - 14 | 4 - 5 | 9 | 3 | 0 | 1 | 0 | 0 | 26 |
| 12 | Edwards, Vincent | * | 37 | 4 - 12 | 0 - 3 | 4 - 6 | 3 - 5 | 8 | 1 | 1 | 2 | 0 | 1 | 12 |
| 31 | Mathias, Dakota | * | 34 | 3 - 8 | 2 - 5 | 1 - 2 | 0 - 5 | 5 | 2 | 5 | 2 | 0 | 0 | 9 |
| 3 | Edwards, Carsen | * | 22 | 3 - 7 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 0 | 1 | 0 | 6 |
| 11 | Thompson, P.j. | * | 34 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 1 | 3 |
| 14 | Cline, Ryan | 25 | 5 - 7 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | |
| 32 | Haarms, Matt | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 4 | 0 | 4 | |
| 20 | Eastern, Nojel | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 24 | Eifert, Grady | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 201 | 26-53 | 6-18 | 16-24 | 10-23 | 33 | 9 | 15 | 7 | 5 | 2 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 4-12 | 7-12 |
| 37.9% | 33.3% | 58.3% | |
| 2nd Half | 15-24 | 2-6 | 9-12 |
| 62.5% | 33.3% | 75.0% | |
| Total | 26-53 | 6-18 | 16-24 |
| 49.1% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 8 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 6
Bench Points: 18




















