Northwestern University Athletics
Northwestern vs Penn State
Northwestern

57
Final
65

Penn State
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 27 | 57 | |
| 30 | 35 | 65 |
Northwestern - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Pardon, Dererk | * | 37 | 6 - 11 | 0 - 0 | 2 - 3 | 3 - 5 | 8 | 2 | 1 | 1 | 0 | 1 | 14 |
| 20 | Lindsey, Scottie | * | 35 | 4 - 13 | 2 - 7 | 2 - 2 | 1 - 7 | 8 | 5 | 1 | 1 | 1 | 0 | 12 |
| 25 | Benson, Barret | * | 30 | 4 - 5 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 2 | 1 | 0 | 3 | 0 | 9 |
| 30 | Mcintosh, Bryant | * | 38 | 3 - 12 | 1 - 6 | 0 - 1 | 0 - 2 | 2 | 1 | 6 | 2 | 0 | 0 | 7 |
| 11 | Gaines, Anthony | * | 28 | 2 - 7 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 6 |
| 44 | Skelly, Gavin | 13 | 1 - 1 | 0 - 0 | 5 - 6 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | |
| 35 | Falzon, Aaron | 17 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 12 | Brown, Isiah | 2 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 33 | Malnati, Tino | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-52 | 5-19 | 10-15 | 11-27 | 38 | 15 | 12 | 9 | 5 | 2 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 3-9 | 3-4 |
| 48.0% | 33.3% | 75.0% | |
| 2nd Half | 9-27 | 2-10 | 7-11 |
| 33.3% | 20.0% | 63.6% | |
| Total | 21-52 | 5-19 | 10-15 |
| 40.4% | 26.3% | 66.7% |
Technical Fouls: Lindsey, Scottie (1)
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 9
Penn State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Carr, Tony | * | 39 | 8 - 20 | 6 - 10 | 3 - 4 | 1 - 5 | 6 | 0 | 4 | 1 | 0 | 0 | 25 |
| 23 | Reaves, Josh | * | 37 | 6 - 14 | 3 - 9 | 0 - 0 | 3 - 5 | 8 | 4 | 1 | 0 | 0 | 1 | 15 |
| 33 | Garner, Shep | * | 38 | 4 - 9 | 4 - 9 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 1 | 12 |
| 11 | Stevens, Lamar | * | 32 | 2 - 12 | 0 - 1 | 4 - 4 | 2 - 3 | 5 | 1 | 0 | 2 | 1 | 0 | 8 |
| 21 | Harrar, John | * | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Moore, Julian | 24 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 3 | 0 | 2 | |
| 4 | Bostick, Nazeer | 10 | 1 - 2 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Wheeler, Jamari | 11 | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | |
| 3 | Pierce, Satchel | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-61 | 13-29 | 8-12 | 13-24 | 37 | 14 | 12 | 5 | 4 | 3 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 6-15 | 2-6 |
| 35.5% | 40.0% | 33.3% | |
| 2nd Half | 11-30 | 7-14 | 6-6 |
| 36.7% | 50.0% | 100.0% | |
| Total | 22-61 | 13-29 | 8-12 |
| 36.1% | 44.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 14
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 5



















