Northwestern University Athletics
Michigan State vs Northwestern
Michigan State
26-3, 14-2 B1G

65
Final
60

Northwestern
15-13, 6-9 B1G
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 38 | 65 | |
| 49 | 11 | 60 |
Michigan State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Winston, Cassius | * | 34 | 5 - 8 | 4 - 6 | 3 - 4 | 0 - 9 | 9 | 2 | 7 | 2 | 0 | 1 | 17 |
| 44 | Ward, Nick | * | 27 | 3 - 8 | 0 - 0 | 9 - 11 | 5 - 5 | 10 | 3 | 1 | 1 | 0 | 0 | 15 |
| 2 | JR, Jaren Jackson | * | 14 | 5 - 9 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11 |
| 1 | Langford, Joshua | * | 38 | 3 - 10 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 5 | 1 | 0 | 0 | 8 |
| 22 | Bridges, Miles | * | 23 | 2 - 6 | 0 - 3 | 4 - 4 | 0 - 3 | 3 | 4 | 0 | 4 | 0 | 0 | 8 |
| 20 | Mcquaid, Matt | 26 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 25 | Goins, Kenny | 23 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 11 | JR, Lourawls Nairn | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Tillman, Xavier | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 34 | Schilling, Gavin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Carter, Ben | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-46 | 8-18 | 17-21 | 8-27 | 35 | 16 | 16 | 12 | 0 | 3 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-24 | 3-9 | 8-10 |
| 33.3% | 33.3% | 80.0% | |
| 2nd Half | 12-22 | 5-9 | 9-11 |
| 54.5% | 55.6% | 81.8% | |
| Total | 20-46 | 8-18 | 17-21 |
| 43.5% | 44.4% | 81.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 6
Northwestern - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Law, Vic | * | 40 | 7 - 17 | 5 - 11 | 2 - 2 | 0 - 3 | 3 | 2 | 5 | 3 | 1 | 1 | 21 |
| 44 | Skelly, Gavin | * | 23 | 3 - 8 | 2 - 4 | 3 - 3 | 0 - 2 | 2 | 5 | 0 | 0 | 1 | 0 | 11 |
| 11 | Gaines, Anthony | * | 37 | 4 - 9 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 3 | 4 | 0 | 0 | 0 | 10 |
| 5 | Pardon, Dererk | * | 24 | 3 - 4 | 0 - 0 | 2 - 3 | 4 - 2 | 6 | 4 | 1 | 1 | 0 | 2 | 8 |
| 20 | Lindsey, Scottie | * | 31 | 2 - 7 | 2 - 5 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 1 | 6 |
| 12 | Brown, Isiah | 12 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 35 | Falzon, Aaron | 20 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Benson, Barret | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-56 | 9-23 | 9-10 | 8-18 | 26 | 22 | 14 | 7 | 2 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-30 | 8-13 | 5-5 |
| 60.0% | 61.5% | 100.0% | |
| 2nd Half | 3-26 | 1-10 | 4-5 |
| 11.5% | 10.0% | 80.0% | |
| Total | 21-56 | 9-23 | 9-10 |
| 37.5% | 39.1% | 90.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 4



















