Northwestern University Athletics
La Salle vs Northwestern
La Salle
3-1

74
Final
82

Northwestern
3-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 50 | 74 | |
| 46 | 36 | 82 |
La Salle - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Johnson, B.j. | * | 36 | 9 - 15 | 2 - 4 | 2 - 5 | 4 - 3 | 7 | 1 | 0 | 2 | 0 | 3 | 22 |
| 2 | Stukes, Amar | * | 36 | 3 - 9 | 0 - 4 | 3 - 3 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 2 | 9 |
| 00 | Powell, Pookie | * | 32 | 3 - 11 | 1 - 5 | 1 - 2 | 0 - 3 | 3 | 0 | 5 | 1 | 0 | 0 | 8 |
| 5 | Washington, Tony | * | 27 | 4 - 6 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 0 | 8 |
| 13 | Phiri, Saul | * | 26 | 2 - 5 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
| 10 | Deas, Isiah | 15 | 3 - 8 | 1 - 3 | 2 - 3 | 1 - 4 | 5 | 0 | 1 | 1 | 1 | 1 | 9 | |
| 4 | Brookins, Miles | 14 | 3 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | |
| 1 | Shuler, Johnnie | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Moultrie, Jamir | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 31 | Sullivan, Cian | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 23 | Joseph, Dajour | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-60 | 5-21 | 11-18 | 10-17 | 27 | 12 | 8 | 8 | 2 | 9 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 2-13 | 2-4 |
| 31.3% | 15.4% | 50.0% | |
| 2nd Half | 19-28 | 3-8 | 9-14 |
| 67.9% | 37.5% | 64.3% | |
| Total | 29-60 | 5-21 | 11-18 |
| 48.3% | 23.8% | 61.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 22
Northwestern - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mcintosh, Bryant | * | 34 | 8 - 15 | 5 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 7 | 2 | 0 | 0 | 21 |
| 20 | Lindsey, Scottie | * | 34 | 8 - 12 | 4 - 7 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 2 | 0 | 1 | 20 |
| 5 | Pardon, Dererk | * | 24 | 6 - 9 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 4 | 0 | 4 | 2 | 0 | 14 |
| 4 | Law, Vic | * | 33 | 4 - 11 | 0 - 3 | 0 - 0 | 4 - 4 | 8 | 2 | 5 | 1 | 2 | 0 | 8 |
| 44 | Skelly, Gavin | * | 22 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 3 | 2 | 0 | 0 | 6 |
| 35 | Falzon, Aaron | 18 | 3 - 5 | 3 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | |
| 25 | Benson, Barret | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 0 | 3 | 0 | 2 | |
| 11 | Gaines, Anthony | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ash, Jordan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Brown, Isiah | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Ivanauskas, Rapolas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-57 | 12-21 | 6-6 | 8-25 | 33 | 18 | 15 | 14 | 7 | 1 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-29 | 6-10 | 4-4 |
| 62.1% | 60.0% | 100.0% | |
| 2nd Half | 14-28 | 6-11 | 2-2 |
| 50.0% | 54.5% | 100.0% | |
| Total | 32-57 | 12-21 | 6-6 |
| 56.1% | 57.1% | 100.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 13





















