Northwestern University Athletics
Chicago State vs Northwestern
Chicago State
2-11

31
Final
96

Northwestern
6-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 8 | 23 | 31 | |
| 55 | 41 | 96 |
Chicago State - 31
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Burns, Glen | * | 23 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 5 | 0 | 0 | 3 |
| 32 | Byrd, Montana | * | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 4 | 0 | 0 | 2 |
| 5 | Dubovitskiy, Alex | * | 14 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 5 | 0 | 2 | 0 | 1 | 2 |
| 23 | Szpir, Patrick | * | 17 | 0 - 3 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 4 | 0 | 0 | 1 |
| 14 | Sims, Jr., Fred | * | 24 | 0 - 9 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 21 | Bowles, Cameron | 28 | 3 - 7 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 2 | 8 | |
| 2 | Pruitt, Jelani | 16 | 1 - 7 | 0 - 0 | 5 - 8 | 1 - 5 | 6 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 3 | Simmons, Deionte | 23 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 15 | Henton, Simeon | 16 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 11 | Townsen, Jr., Nathan | 14 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | |
| 35 | Shaw, Rob | 9 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 8-40 | 1-6 | 14-20 | 6-23 | 29 | 29 | 5 | 25 | 0 | 3 | 31 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 2-19 | 0-4 | 4-6 |
| 10.5% | 0.0% | 66.7% | |
| 2nd Half | 6-21 | 1-2 | 10-14 |
| 28.6% | 50.0% | 71.4% | |
| Total | 8-40 | 1-6 | 14-20 |
| 20.0% | 16.7% | 70.0% |
Technical Fouls: Burns, Glen (1); Bowles, Cameron (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 23
Northwestern - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Law, Vic | * | 17 | 4 - 6 | 3 - 4 | 7 - 7 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 1 | 18 |
| 35 | Falzon, Aaron | * | 19 | 5 - 9 | 4 - 8 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 15 |
| 5 | Pardon, Dererk | * | 18 | 4 - 5 | 0 - 0 | 5 - 8 | 4 - 4 | 8 | 2 | 0 | 0 | 1 | 2 | 13 |
| 20 | Lindsey, Scottie | * | 23 | 4 - 8 | 3 - 7 | 1 - 2 | 2 - 1 | 3 | 1 | 3 | 0 | 2 | 0 | 12 |
| 30 | Mcintosh, Bryant | * | 20 | 2 - 6 | 1 - 4 | 4 - 4 | 0 - 0 | 0 | 0 | 7 | 0 | 0 | 1 | 9 |
| 11 | Gaines, Anthony | 25 | 4 - 5 | 0 - 0 | 3 - 5 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 2 | 11 | |
| 12 | Brown, Isiah | 17 | 1 - 4 | 0 - 1 | 5 - 6 | 0 - 1 | 1 | 5 | 3 | 2 | 0 | 0 | 7 | |
| 44 | Skelly, Gavin | 17 | 1 - 5 | 1 - 3 | 2 - 2 | 0 - 7 | 7 | 4 | 1 | 4 | 0 | 0 | 5 | |
| 25 | Benson, Barret | 16 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 2 | 1 | 1 | 4 | |
| 23 | Ash, Jordan | 22 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | |
| 33 | Malnati, Tino | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Hall, Charlie | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 12-30 | 30-37 | 8-29 | 37 | 20 | 20 | 10 | 5 | 10 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 9-16 | 14-17 |
| 55.2% | 56.3% | 82.4% | |
| 2nd Half | 11-26 | 3-14 | 16-20 |
| 42.3% | 21.4% | 80.0% | |
| Total | 27-55 | 12-30 | 30-37 |
| 49.1% | 40.0% | 81.1% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 37
Bench Points: 29






















