Northwestern University Athletics
Rutgers vs Northwestern
Rutgers
6-23, 0-16 B1G

59
Final
98

Northwestern
18-11, 6-10 B1G
| Team | 1 | 2 | Total |
|---|---|---|---|
| 18 | 41 | 59 | |
| 48 | 50 | 98 |
Rutgers - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Laurent, Jonathan | * | 31 | 3 - 12 | 0 - 2 | 11 - 14 | 2 - 4 | 6 | 3 | 3 | 1 | 0 | 0 | 17 |
| 10 | Goode, Justin | * | 23 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 8 |
| 5 | Williams, Mike | * | 17 | 2 - 6 | 1 - 3 | 3 - 4 | 0 - 2 | 2 | 0 | 1 | 3 | 1 | 0 | 8 |
| 2 | Daniels, Bishop | * | 31 | 0 - 5 | 0 - 2 | 1 - 2 | 1 - 3 | 4 | 0 | 6 | 3 | 2 | 1 | 1 |
| 35 | Lewis, Greg | * | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 31 | Grier, Omari | 21 | 4 - 8 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | |
| 1 | Foreman, D.j. | 19 | 2 - 4 | 0 - 0 | 5 - 7 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | |
| 32 | Diallo, Ibrahima | 18 | 1 - 2 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Hyde, Jalen | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Dadika, Jake | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Batie, Khalil | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-47 | 6-17 | 21-30 | 8-17 | 25 | 13 | 13 | 12 | 3 | 2 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-23 | 2-9 | 2-4 |
| 30.4% | 22.2% | 50.0% | |
| 2nd Half | 9-24 | 4-8 | 19-26 |
| 37.5% | 50.0% | 73.1% | |
| Total | 16-47 | 6-17 | 21-30 |
| 34.0% | 35.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 25
Northwestern - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Demps, Tre | * | 28 | 8 - 13 | 6 - 8 | 2 - 2 | 2 - 6 | 8 | 1 | 4 | 0 | 0 | 1 | 24 |
| 22 | Olah, Alex | * | 22 | 6 - 10 | 0 - 0 | 2 - 2 | 6 - 4 | 10 | 1 | 3 | 1 | 3 | 0 | 14 |
| 35 | Falzon, Aaron | * | 25 | 4 - 9 | 4 - 7 | 0 - 0 | 3 - 1 | 4 | 1 | 2 | 2 | 0 | 0 | 12 |
| 30 | Mcintosh, Bryant | * | 29 | 2 - 7 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 13 | 1 | 0 | 0 | 6 |
| 34 | Lumpkin, Sanjay | * | 17 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 2 | 0 | 1 | 2 | 3 |
| 32 | Taphorn, Nathan | 12 | 5 - 7 | 3 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 13 | |
| 20 | Lindsey, Scottie | 16 | 4 - 9 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 1 | 0 | 10 | |
| 5 | Pardon, Dererk | 13 | 2 - 5 | 0 - 0 | 2 - 6 | 0 - 3 | 3 | 3 | 0 | 1 | 1 | 0 | 6 | |
| 1 | Van Zegeren, Joey | 5 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 44 | Skelly, Gavin | 17 | 1 - 3 | 0 - 0 | 0 - 2 | 3 - 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Ash, Jordan | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 4 | 6 | 1 | 0 | 0 | 2 | |
| 10 | Hall, Charlie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-69 | 17-28 | 7-14 | 18-27 | 45 | 22 | 33 | 7 | 6 | 3 | 98 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-34 | 9-13 | 3-6 |
| 52.9% | 69.2% | 50.0% | |
| 2nd Half | 19-35 | 8-15 | 4-8 |
| 54.3% | 53.3% | 50.0% | |
| Total | 37-69 | 17-28 | 7-14 |
| 53.6% | 60.7% | 50.0% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 39























