Northwestern University Athletics
Northwestern vs Purdue
Northwestern
17-10, 5-9

61
Final
71

Purdue
21-6, 9-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 34 | 61 | |
| 35 | 36 | 71 |
Northwestern - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Demps, Tre | * | 40 | 7 - 13 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 0 | 1 | 0 | 16 |
| 30 | Mcintosh, Bryant | * | 37 | 5 - 11 | 1 - 3 | 3 - 4 | 0 - 5 | 5 | 3 | 4 | 0 | 1 | 0 | 14 |
| 22 | Olah, Alex | * | 21 | 5 - 10 | 1 - 5 | 1 - 2 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 0 | 12 |
| 35 | Falzon, Aaron | * | 27 | 3 - 6 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 1 | 7 |
| 34 | Lumpkin, Sanjay | * | 11 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| 44 | Skelly, Gavin | 20 | 2 - 3 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 4 | 2 | 0 | 1 | 1 | 6 | |
| 20 | Lindsey, Scottie | 25 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | |
| 1 | Van Zegeren, Joey | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 5 | Pardon, Dererk | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | |
| 23 | Ash, Jordan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-56 | 6-27 | 5-8 | 7-17 | 24 | 26 | 13 | 6 | 4 | 2 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 4-16 | 1-1 |
| 35.5% | 25.0% | 100.0% | |
| 2nd Half | 14-25 | 2-11 | 4-7 |
| 56.0% | 18.2% | 57.1% | |
| Total | 25-56 | 6-27 | 5-8 |
| 44.6% | 22.2% | 62.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 12
Purdue - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Hammons, A.j. | * | 30 | 5 - 10 | 0 - 0 | 8 - 11 | 5 - 7 | 12 | 2 | 2 | 4 | 1 | 0 | 18 |
| 12 | Edwards, Vince | * | 29 | 4 - 8 | 0 - 0 | 1 - 2 | 5 - 1 | 6 | 2 | 0 | 1 | 0 | 0 | 9 |
| 50 | Swanigan, Caleb | * | 19 | 2 - 9 | 0 - 1 | 0 - 0 | 3 - 4 | 7 | 0 | 1 | 1 | 0 | 0 | 4 |
| 35 | Davis, Rapheal | * | 36 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| 3 | Thompson, P.j. | * | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 1 | Hill, Johnny | 26 | 4 - 11 | 1 - 2 | 6 - 8 | 2 - 4 | 6 | 1 | 3 | 0 | 0 | 1 | 15 | |
| 14 | Cline, Ryan | 18 | 3 - 6 | 3 - 6 | 2 - 2 | 0 - 4 | 4 | 4 | 0 | 1 | 0 | 0 | 11 | |
| 44 | Haas, Isaac | 10 | 2 - 4 | 0 - 0 | 4 - 5 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 8 | |
| 31 | Mathias, Dakota | 13 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 21 | Stephens, Kendall | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-60 | 4-13 | 21-28 | 19-26 | 45 | 14 | 11 | 9 | 1 | 2 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-34 | 1-5 | 6-9 |
| 41.2% | 20.0% | 66.7% | |
| 2nd Half | 9-26 | 3-8 | 15-19 |
| 34.6% | 37.5% | 78.9% | |
| Total | 23-60 | 4-13 | 21-28 |
| 38.3% | 30.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 36





















