Northwestern University Athletics
Northwestern vs Penn State
Northwestern
19-11, 7-10

71
Final
61

Penn State
15-15, 6-11
| Team | 1 | 2 | Total |
|---|---|---|---|
| 42 | 29 | 71 | |
| 27 | 34 | 61 |
Northwestern - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Demps, Tre | * | 40 | 9 - 20 | 3 - 7 | 2 - 4 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 2 | 23 |
| 30 | Mcintosh, Bryant | * | 37 | 6 - 14 | 2 - 4 | 3 - 4 | 1 - 4 | 5 | 2 | 3 | 4 | 0 | 1 | 17 |
| 35 | Falzon, Aaron | * | 30 | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 9 |
| 34 | Lumpkin, Sanjay | * | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 22 | Olah, Alex | * | 25 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 2 | 0 | 1 | 2 |
| 44 | Skelly, Gavin | 25 | 1 - 2 | 1 - 1 | 5 - 6 | 2 - 3 | 5 | 3 | 1 | 2 | 1 | 1 | 8 | |
| 5 | Pardon, Dererk | 15 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 20 | Lindsey, Scottie | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-52 | 9-19 | 12-16 | 5-21 | 26 | 16 | 12 | 10 | 1 | 5 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-27 | 6-11 | 2-3 |
| 63.0% | 54.5% | 66.7% | |
| 2nd Half | 8-25 | 3-8 | 10-13 |
| 32.0% | 37.5% | 76.9% | |
| Total | 25-52 | 9-19 | 12-16 |
| 48.1% | 47.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 16
Penn State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Taylor, Brandon | * | 30 | 7 - 14 | 3 - 6 | 0 - 0 | 1 - 2 | 3 | 4 | 3 | 4 | 0 | 1 | 17 |
| 33 | Garner, Shep | * | 39 | 2 - 9 | 2 - 5 | 7 - 8 | 1 - 4 | 5 | 1 | 7 | 4 | 0 | 1 | 13 |
| 3 | Foster, Devin | * | 13 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 4 |
| 5 | Jack, Donovon | * | 17 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| 32 | Dickerson, Jordan | * | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 1 | 1 | 1 | 1 | 1 | 0 |
| 23 | Reaves, Josh | 29 | 4 - 8 | 0 - 1 | 3 - 4 | 2 - 2 | 4 | 4 | 5 | 2 | 2 | 3 | 11 | |
| 21 | Washington, Isaiah | 20 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 00 | Banks, Payton | 31 | 2 - 9 | 2 - 8 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 0 | 1 | 0 | 6 | |
| 44 | Moore, Julian | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Zemgulis, Davis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-52 | 9-25 | 10-12 | 8-23 | 31 | 20 | 17 | 13 | 5 | 6 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 4-13 | 3-4 |
| 35.7% | 30.8% | 75.0% | |
| 2nd Half | 11-24 | 5-12 | 7-8 |
| 45.8% | 41.7% | 87.5% | |
| Total | 21-52 | 9-25 | 10-12 |
| 40.4% | 36.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 25



















