Northwestern University Athletics
Ohio State vs Northwestern
Ohio State
11-5, 3-0 B1G

65
Final
56

Northwestern
13-3, 1-2 B1G
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 39 | 65 | |
| 27 | 29 | 56 |
Ohio State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Thompson, Trevor | * | 22 | 5 - 9 | 0 - 0 | 2 - 3 | 3 - 7 | 10 | 4 | 1 | 0 | 1 | 1 | 12 |
| 2 | Loving, Marc | * | 34 | 4 - 10 | 0 - 4 | 2 - 5 | 2 - 5 | 7 | 1 | 2 | 3 | 0 | 1 | 10 |
| 1 | Tate, Jae'sean | * | 30 | 4 - 8 | 0 - 0 | 1 - 6 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 0 | 9 |
| 13 | Lyle, Jaquan | * | 32 | 1 - 7 | 0 - 3 | 5 - 6 | 1 - 4 | 5 | 1 | 7 | 6 | 1 | 2 | 7 |
| 33 | Bates-diop, Keita | * | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 15 | Williams, Kam | 32 | 8 - 13 | 5 - 9 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 1 | 2 | 21 | |
| 4 | Giddens, Daniel | 18 | 1 - 3 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | |
| 00 | Mitchell, Mickey | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | |
| 12 | Harris, A.j. | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | |
| 14 | Lane, Joey | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-56 | 5-18 | 10-22 | 11-33 | 44 | 14 | 18 | 12 | 6 | 7 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 2-10 | 2-6 |
| 40.7% | 20.0% | 33.3% | |
| 2nd Half | 14-29 | 3-8 | 8-16 |
| 48.3% | 37.5% | 50.0% | |
| Total | 25-56 | 5-18 | 10-22 |
| 44.6% | 27.8% | 45.5% |
Technical Fouls: Team (1)
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 38
Fast Break Points: 13
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 27
Northwestern - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mcintosh, Bryant | * | 39 | 5 - 15 | 2 - 4 | 3 - 4 | 0 - 2 | 2 | 2 | 6 | 5 | 0 | 1 | 15 |
| 35 | Falzon, Aaron | * | 30 | 3 - 11 | 1 - 7 | 1 - 2 | 1 - 6 | 7 | 3 | 0 | 0 | 1 | 0 | 8 |
| 14 | Demps, Tre | * | 35 | 3 - 17 | 1 - 8 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| 1 | Van Zegeren, Joey | * | 14 | 2 - 4 | 0 - 0 | 3 - 3 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 7 |
| 34 | Lumpkin, Sanjay | * | 21 | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 5 | 7 | 4 | 1 | 2 | 2 | 0 | 0 |
| 5 | Pardon, Dererk | 25 | 4 - 11 | 0 - 0 | 1 - 4 | 7 - 7 | 14 | 0 | 0 | 0 | 2 | 0 | 9 | |
| 32 | Taphorn, Nathan | 12 | 2 - 2 | 2 - 2 | 0 - 2 | 1 - 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | |
| 44 | Skelly, Gavin | 8 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 20 | Lindsey, Scottie | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 23 | Ash, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-67 | 6-25 | 8-15 | 16-28 | 44 | 20 | 11 | 10 | 7 | 2 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-33 | 2-13 | 5-9 |
| 30.3% | 15.4% | 55.6% | |
| 2nd Half | 11-34 | 4-12 | 3-6 |
| 32.4% | 33.3% | 50.0% | |
| Total | 21-67 | 6-25 | 8-15 |
| 31.3% | 24.0% | 53.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 19





















