Northwestern University Athletics
Minnesota vs Northwestern
Minnesota
6-17, 0-11 B1G

58
Final
82

Northwestern
16-8, 4-7 B1G
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 35 | 58 | |
| 37 | 45 | 82 |
Minnesota - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Murphy, Jordan | * | 17 | 4 - 5 | 0 - 1 | 6 - 8 | 3 - 2 | 5 | 4 | 0 | 0 | 0 | 0 | 14 |
| 2 | Mason, Nate | * | 33 | 3 - 12 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 0 | 8 |
| 21 | Konate, Bakary | * | 35 | 0 - 1 | 0 - 0 | 6 - 6 | 0 - 7 | 7 | 2 | 0 | 1 | 1 | 0 | 6 |
| 1 | Mcbrayer, Dupree | * | 32 | 0 - 2 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 2 | 1 | 4 | 0 | 1 | 3 |
| 23 | Buggs, Charles | * | 12 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 4 | Dorsey, Kevin | 28 | 5 - 14 | 0 - 1 | 1 - 4 | 2 - 1 | 3 | 2 | 2 | 1 | 0 | 1 | 11 | |
| 11 | Morris, Carlos | 16 | 2 - 7 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 24 | King, Joey | 23 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | |
| 41 | Diedhiou, Gaston | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Sharp, Stephon | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-48 | 4-18 | 22-30 | 9-21 | 30 | 13 | 8 | 10 | 1 | 2 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 3-11 | 2-4 |
| 32.1% | 27.3% | 50.0% | |
| 2nd Half | 7-20 | 1-7 | 20-26 |
| 35.0% | 14.3% | 76.9% | |
| Total | 16-48 | 4-18 | 22-30 |
| 33.3% | 22.2% | 73.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 25
Northwestern - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Demps, Tre | * | 38 | 8 - 13 | 3 - 7 | 4 - 4 | 0 - 4 | 4 | 1 | 8 | 1 | 0 | 2 | 23 |
| 30 | Mcintosh, Bryant | * | 36 | 7 - 14 | 4 - 7 | 2 - 2 | 1 - 5 | 6 | 0 | 3 | 1 | 0 | 2 | 20 |
| 35 | Falzon, Aaron | * | 27 | 3 - 9 | 2 - 7 | 2 - 2 | 1 - 0 | 1 | 3 | 1 | 0 | 1 | 1 | 10 |
| 34 | Lumpkin, Sanjay | * | 22 | 1 - 1 | 1 - 1 | 1 - 2 | 1 - 1 | 2 | 4 | 2 | 3 | 0 | 0 | 4 |
| 5 | Pardon, Dererk | * | 18 | 1 - 4 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 3 | 0 | 1 | 1 | 0 | 4 |
| 20 | Lindsey, Scottie | 19 | 2 - 4 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 22 | Olah, Alex | 16 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 3 | 1 | 6 | |
| 44 | Skelly, Gavin | 13 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 4 | 0 | 1 | 1 | 0 | 4 | |
| 32 | Taphorn, Nathan | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Van Zegeren, Joey | 6 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Ash, Jordan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Hall, Charlie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-54 | 12-27 | 12-19 | 6-24 | 30 | 24 | 16 | 9 | 6 | 6 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 8-16 | 3-6 |
| 46.4% | 50.0% | 50.0% | |
| 2nd Half | 16-26 | 4-11 | 9-13 |
| 61.5% | 36.4% | 69.2% | |
| Total | 29-54 | 12-27 | 12-19 |
| 53.7% | 44.4% | 63.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 21























