Northwestern University Athletics
Northwestern vs Minnesota
Northwestern
14-3, 2-2

77
Final
52

Minnesota
6-10, 0-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 45 | 77 | |
| 26 | 26 | 52 |
Northwestern - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Falzon, Aaron | * | 29 | 7 - 10 | 6 - 9 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 2 | 1 | 1 | 20 |
| 14 | Demps, Tre | * | 38 | 5 - 11 | 1 - 5 | 2 - 2 | 0 - 5 | 5 | 0 | 1 | 0 | 0 | 1 | 13 |
| 1 | Van Zegeren, Joey | * | 21 | 4 - 5 | 0 - 0 | 3 - 3 | 2 - 2 | 4 | 3 | 1 | 2 | 1 | 1 | 11 |
| 30 | Mcintosh, Bryant | * | 32 | 3 - 9 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 11 | 2 | 0 | 0 | 7 |
| 34 | Lumpkin, Sanjay | * | 23 | 1 - 4 | 1 - 2 | 0 - 0 | 3 - 7 | 10 | 0 | 2 | 1 | 0 | 1 | 3 |
| 20 | Lindsey, Scottie | 16 | 4 - 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 2 | 9 | |
| 5 | Pardon, Dererk | 18 | 1 - 1 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 3 | 1 | 3 | 1 | 0 | 5 | |
| 32 | Taphorn, Nathan | 12 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 23 | Ash, Jordan | 8 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 44 | Skelly, Gavin | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Hall, Charlie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-50 | 11-25 | 10-11 | 8-25 | 33 | 13 | 18 | 13 | 3 | 6 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 5-14 | 1-1 |
| 48.1% | 35.7% | 100.0% | |
| 2nd Half | 15-23 | 6-11 | 9-10 |
| 65.2% | 54.5% | 90.0% | |
| Total | 28-50 | 11-25 | 10-11 |
| 56.0% | 44.0% | 90.9% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 23
Minnesota - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mason, Nate | * | 37 | 4 - 12 | 3 - 7 | 2 - 2 | 0 - 1 | 1 | 2 | 6 | 1 | 0 | 0 | 13 |
| 21 | Konate, Bakary | * | 34 | 5 - 8 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 4 | 1 | 1 | 1 | 0 | 12 |
| 11 | Morris, Carlos | * | 24 | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 7 |
| 3 | Murphy, Jordan | * | 22 | 1 - 5 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 4 | 1 | 2 | 4 |
| 24 | King, Joey | * | 34 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 1 | Mcbrayer, Dupree | 21 | 2 - 4 | 0 - 0 | 4 - 6 | 0 - 4 | 4 | 1 | 2 | 3 | 0 | 0 | 8 | |
| 4 | Dorsey, Kevin | 15 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 32 | Gilbert, Ahmad | 13 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-46 | 5-18 | 11-14 | 3-14 | 17 | 13 | 12 | 11 | 2 | 4 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 3-10 | 3-4 |
| 38.5% | 30.0% | 75.0% | |
| 2nd Half | 8-20 | 2-8 | 8-10 |
| 40.0% | 25.0% | 80.0% | |
| Total | 18-46 | 5-18 | 11-14 |
| 39.1% | 27.8% | 78.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 13






















