Northwestern University Athletics
Michigan State vs Northwestern
Michigan State
18-4, 5-4 B1G

76
Final
45

Northwestern
15-7, 3-6 B1G
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 40 | 76 | |
| 24 | 21 | 45 |
Michigan State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Valentine, Denzel | * | 30 | 7 - 11 | 5 - 7 | 0 - 0 | 1 - 5 | 6 | 3 | 7 | 6 | 0 | 0 | 19 |
| 5 | Forbes, Bryn | * | 25 | 3 - 6 | 3 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9 |
| 23 | Davis, Deyonta | * | 22 | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 9 | 11 | 2 | 3 | 3 | 6 | 0 | 8 |
| 14 | Harris, Eron | * | 26 | 2 - 7 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 6 |
| 10 | Costello, Matt | * | 12 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 4 | 1 | 1 | 0 | 0 | 4 |
| 20 | Mcquaid, Matt | 21 | 6 - 10 | 5 - 8 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 17 | |
| 25 | Goins, Kenny | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 30 | Van Dyk, Matt | 3 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 0 | Ahrens, Kyle | 4 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 3 | Ellis III, Alvin | 12 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 34 | Schilling, Gavin | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bess, Javon | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Clark Jr., Marvin | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 41 | Wollenman, Colby | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-55 | 16-26 | 4-4 | 8-34 | 42 | 21 | 22 | 15 | 8 | 5 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 8-11 | 0-0 |
| 53.8% | 72.7% | 0.0% | |
| 2nd Half | 14-29 | 8-15 | 4-4 |
| 48.3% | 53.3% | 100.0% | |
| Total | 28-55 | 16-26 | 4-4 |
| 50.9% | 61.5% | 100.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 30
Northwestern - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mcintosh, Bryant | * | 31 | 4 - 15 | 2 - 5 | 4 - 4 | 0 - 1 | 1 | 0 | 2 | 2 | 1 | 1 | 14 |
| 35 | Falzon, Aaron | * | 35 | 3 - 9 | 2 - 6 | 3 - 4 | 3 - 3 | 6 | 2 | 2 | 0 | 1 | 1 | 11 |
| 14 | Demps, Tre | * | 29 | 2 - 14 | 0 - 7 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 3 | 0 | 0 | 4 |
| 22 | Olah, Alex | * | 19 | 0 - 6 | 0 - 0 | 4 - 4 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 34 | Lumpkin, Sanjay | * | 27 | 1 - 4 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| 5 | Pardon, Dererk | 19 | 1 - 2 | 0 - 0 | 3 - 3 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | |
| 23 | Ash, Jordan | 14 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 32 | Taphorn, Nathan | 18 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Skelly, Gavin | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 1 | Van Zegeren, Joey | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 12-58 | 4-23 | 17-19 | 14-19 | 33 | 9 | 7 | 11 | 3 | 6 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-31 | 3-14 | 7-7 |
| 22.6% | 21.4% | 100.0% | |
| 2nd Half | 5-27 | 1-9 | 10-12 |
| 18.5% | 11.1% | 83.3% | |
| Total | 12-58 | 4-23 | 17-19 |
| 20.7% | 17.4% | 89.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 9





















