Northwestern University Athletics
Maryland vs Northwestern
Maryland
13-1, 2-0 B1G

72
Final
59

Northwestern
13-2, 1-1 B1G
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 32 | 72 | |
| 20 | 39 | 59 |
Maryland - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melo Trimble | * | 38 | 8 - 16 | 5 - 12 | 3 - 3 | 0 - 8 | 8 | 3 | 8 | 0 | 1 | 2 | 24 |
| 0 | Rasheed Sulaimon | * | 34 | 6 - 9 | 4 - 6 | 0 - 0 | 0 - 6 | 6 | 1 | 6 | 1 | 1 | 1 | 16 |
| 10 | Jake Layman | * | 32 | 4 - 8 | 1 - 4 | 0 - 1 | 2 - 6 | 8 | 3 | 2 | 6 | 2 | 2 | 9 |
| 4 | Robert Carter | * | 29 | 3 - 12 | 0 - 3 | 2 - 6 | 2 - 3 | 5 | 3 | 3 | 0 | 3 | 3 | 8 |
| 35 | Damonte Dodd | * | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| 33 | Diamond Stone | 22 | 4 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 2 | 2 | 0 | 10 | |
| 11 | Jared Nickens | 22 | 1 - 8 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 1 | Jaylen Brantley | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Michal Cekovsky | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Varun Ram | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ivan Bender | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 11-31 | 7-12 | 6-31 | 37 | 20 | 21 | 11 | 9 | 9 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-34 | 5-16 | 1-3 |
| 50.0% | 31.3% | 33.3% | |
| 2nd Half | 10-24 | 6-15 | 6-9 |
| 41.7% | 40.0% | 66.7% | |
| Total | 27-58 | 11-31 | 7-12 |
| 46.6% | 35.5% | 58.3% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 15
Northwestern - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mcintosh, Bryant | * | 39 | 7 - 16 | 0 - 3 | 3 - 4 | 0 - 5 | 5 | 3 | 9 | 3 | 0 | 3 | 17 |
| 14 | Demps, Tre | * | 37 | 4 - 16 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 9 |
| 35 | Falzon, Aaron | * | 29 | 1 - 4 | 0 - 2 | 6 - 8 | 3 - 2 | 5 | 3 | 1 | 0 | 0 | 1 | 8 |
| 1 | Van Zegeren, Joey | * | 16 | 3 - 3 | 0 - 0 | 2 - 7 | 2 - 1 | 3 | 2 | 0 | 2 | 1 | 0 | 8 |
| 34 | Lumpkin, Sanjay | * | 18 | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| 5 | Pardon, Dererk | 23 | 4 - 5 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 3 | 1 | 0 | 1 | 1 | 8 | |
| 20 | Lindsey, Scottie | 20 | 2 - 5 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 1 | 7 | |
| 32 | Taphorn, Nathan | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Skelly, Gavin | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Ash, Jordan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-59 | 2-20 | 13-22 | 13-27 | 40 | 16 | 11 | 12 | 2 | 7 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-25 | 1-8 | 3-7 |
| 32.0% | 12.5% | 42.9% | |
| 2nd Half | 14-34 | 1-12 | 10-15 |
| 41.2% | 8.3% | 66.7% | |
| Total | 22-59 | 2-20 | 13-22 |
| 37.3% | 10.0% | 59.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 15





















