Northwestern University Athletics
Northwestern vs Iowa
Northwestern
15-8, 3-7

71
Final
85

Iowa
17-4, 8-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 45 | 71 | |
| 42 | 43 | 85 |
Northwestern - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Demps, Tre | * | 36 | 11 - 22 | 6 - 15 | 2 - 3 | 0 - 3 | 3 | 2 | 4 | 3 | 0 | 3 | 30 |
| 30 | Mcintosh, Bryant | * | 36 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 6 | 1 | 0 | 0 | 4 |
| 22 | Olah, Alex | * | 11 | 0 - 2 | 0 - 0 | 3 - 6 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| 35 | Falzon, Aaron | * | 19 | 0 - 8 | 0 - 5 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 2 | 0 | 0 | 0 |
| 34 | Lumpkin, Sanjay | * | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 2 | 1 | 0 | 0 |
| 20 | Lindsey, Scottie | 26 | 5 - 9 | 3 - 4 | 2 - 2 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 1 | 15 | |
| 44 | Skelly, Gavin | 12 | 3 - 4 | 1 - 1 | 1 - 1 | 3 - 2 | 5 | 5 | 0 | 0 | 1 | 0 | 8 | |
| 5 | Pardon, Dererk | 22 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 1 | 1 | 0 | 6 | |
| 32 | Taphorn, Nathan | 11 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 23 | Ash, Jordan | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 1 | Van Zegeren, Joey | 5 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-62 | 11-30 | 8-14 | 13-26 | 39 | 27 | 13 | 16 | 3 | 5 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-31 | 5-17 | 3-6 |
| 29.0% | 29.4% | 50.0% | |
| 2nd Half | 17-31 | 6-13 | 5-8 |
| 54.8% | 46.2% | 62.5% | |
| Total | 26-62 | 11-30 | 8-14 |
| 41.9% | 36.7% | 57.1% |
Technical Fouls: Lindsey, Scottie (1)
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 34
Iowa - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jok, Peter | * | 22 | 6 - 10 | 4 - 7 | 10 - 12 | 0 - 5 | 5 | 1 | 1 | 0 | 0 | 1 | 26 |
| 20 | Uthoff, Jarrod | * | 30 | 8 - 16 | 2 - 5 | 5 - 5 | 3 - 3 | 6 | 1 | 0 | 0 | 3 | 2 | 23 |
| 5 | Clemmons, Anthony | * | 27 | 3 - 7 | 0 - 1 | 3 - 3 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 2 | 9 |
| 10 | Gesell, Mike | * | 25 | 1 - 6 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 4 | 2 | 0 | 1 | 4 |
| 34 | Woodbury, Adam | * | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 8 | 9 | 3 | 1 | 1 | 0 | 0 | 0 |
| 25 | Uhl, Dom | 24 | 1 - 5 | 0 - 1 | 6 - 10 | 1 - 0 | 1 | 1 | 2 | 2 | 0 | 1 | 8 | |
| 51 | Baer, Nicholas | 17 | 3 - 6 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
| 00 | Wagner, Ahmad | 15 | 2 - 2 | 0 - 0 | 2 - 3 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 3 | 6 | |
| 24 | Ellingson, Brady | 15 | 1 - 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 11 | Williams, Christian | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Fleming, Andrew | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-59 | 7-19 | 28-36 | 13-27 | 40 | 11 | 10 | 10 | 4 | 12 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 4-12 | 10-11 |
| 43.8% | 33.3% | 90.9% | |
| 2nd Half | 11-27 | 3-7 | 18-25 |
| 40.7% | 42.9% | 72.0% | |
| Total | 25-59 | 7-19 | 28-36 |
| 42.4% | 36.8% | 77.8% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 23






















