Northwestern University Athletics
Chicago State vs Northwestern
Chicago State
3-8

35
 Final 
77

Northwestern
8-1
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 15 | 20 | 35 | |
| 31 | 46 | 77 | 
 Chicago State - 35
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adekoya, Jawad  | * | 23 | 4 - 13 | 1 - 5 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 1 | 9 | 
| 3 | Cole, Elliott  | * | 16 | 1 - 7 | 0 - 3 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 
| 15 | Palmer, Trayvon  | * | 28 | 1 - 6 | 0 - 2 | 0 - 0 | 2 - 5 | 7 | 1 | 0 | 5 | 0 | 0 | 2 | 
| 21 | Batson, Joshua  | * | 30 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 
| 33 | Madrid-andrews, J.  | * | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Friend, Devon  | 28 | 5 - 7 | 0 - 0 | 2 - 4 | 5 - 3 | 8 | 4 | 1 | 1 | 0 | 1 | 12 | |
| 1 | Woods, Kieran  | 16 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | |
| 5 | Eaves, Anthony  | 9 | 1 - 3 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 32 | Byrd, Montana  | 13 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Sims Jr., Fred  | 15 | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Dixon, Delundre  | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-60 | 1-19 | 4-7 | 16-19 | 35 | 11 | 6 | 13 | 1 | 4 | 35 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 7-30 | 1-11 | 0-0 | 
| 23.3% | 9.1% | 0.0% | |
| 2nd Half | 8-30 | 0-8 | 4-7 | 
| 26.7% | 0.0% | 57.1% | |
| Total | 15-60 | 1-19 | 4-7 | 
| 25.0% | 5.3% | 57.1% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  0 time(s) 
Points in the Paint:  26
Fast Break Points:  2
Lead Changed  1 time(s) 
Points off Turnovers:  14
Bench Points:  21
 Northwestern - 77
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Demps, Tre | * | 34 | 9 - 18 | 5 - 10 | 0 - 0 | 2 - 7 | 9 | 0 | 3 | 0 | 0 | 0 | 23 | 
| 22 | Olah, Alex | * | 25 | 4 - 6 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 0 | 3 | 0 | 9 | 
| 30 | Mcintosh, Bryant | * | 28 | 3 - 5 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 6 | 2 | 0 | 1 | 8 | 
| 34 | Lumpkin, Sanjay | * | 21 | 2 - 2 | 2 - 2 | 2 - 2 | 0 - 6 | 6 | 1 | 3 | 0 | 0 | 2 | 8 | 
| 20 | Lindsey, Scottie | * | 17 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 
| 32 | Taphorn, Nathan | 20 | 4 - 7 | 3 - 6 | 0 - 0 | 0 - 5 | 5 | 0 | 3 | 2 | 2 | 0 | 11 | |
| 23 | Ash, Jordan | 12 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | |
| 35 | Falzon, Aaron | 24 | 2 - 6 | 1 - 5 | 1 - 3 | 2 - 0 | 2 | 4 | 3 | 0 | 2 | 0 | 6 | |
| 44 | Skelly, Gavin | 17 | 1 - 1 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 10 | Hall, Charlie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-56 | 15-36 | 4-9 | 10-31 | 41 | 11 | 24 | 8 | 8 | 3 | 77 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-26 | 5-18 | 4-7 | 
| 42.3% | 27.8% | 57.1% | |
| 2nd Half | 18-30 | 10-18 | 0-2 | 
| 60.0% | 55.6% | 0.0% | |
| Total | 29-56 | 15-36 | 4-9 | 
| 51.8% | 41.7% | 44.4% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  15
Lead Changed  2 time(s) 
Points off Turnovers:  10
Bench Points:  27





















