Northern Kentucky vs Northwestern
Northern Kentucky
6-7

55
Final
76

Northwestern
9-4
Team | 1 | 2 | Total |
---|---|---|---|
24 | 31 | 55 | |
36 | 40 | 76 |
Northern Kentucky - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jackson, Chad | * | 3 - 5 | 0 - 0 | 3 - 5 | 0 - 3 | ||||||||
Persons, Tayler | * | 1 - 6 | 0 - 0 | 3 - 4 | 0 - 2 | |||||||||
Cole, Deontae | * | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | |||||||||
White, Tyler | * | 1 - 7 | 0 - 3 | 0 - 0 | 0 - 1 | |||||||||
Giesler, Jake | * | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Johnson, Todd | 5 - 9 | 3 - 6 | 1 - 1 | 0 - 4 | ||||||||||
Billups, Jalen | 4 - 8 | 0 - 0 | 0 - 0 | 3 - 2 | ||||||||||
Monaco, Anthony | 3 - 6 | 0 - 1 | 0 - 1 | 0 - 3 | ||||||||||
Jackson, Jordan | 1 - 1 | 0 - 0 | 3 - 4 | 0 - 0 | ||||||||||
Danos, Dean | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Camps, Daniel | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Murray, Cole | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Rosenwinkel, Matt | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Garnett, Jordan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 19-47 | 4-13 | 13-19 | 4-20 | 24 | 14 | 11 | 11 | 4 | 3 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 2-7 | 4-6 |
39.1% | 28.6% | 66.7% | |
2nd Half | 10-24 | 2-6 | 9-13 |
41.7% | 33.3% | 69.2% | |
Total | 19-47 | 4-13 | 13-19 |
40.4% | 30.8% | 68.4% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 36
Northwestern - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 2-8 | 6-6 |
50.0% | 25.0% | 100.0% | |
2nd Half | 12-31 | 4-13 | 12-12 |
38.7% | 30.8% | 100.0% | |
Total | 26-59 | 6-21 | 18-18 |
44.1% | 28.6% | 100.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 21