Northwestern University Athletics
Northwestern vs UIC
Northwestern
2-2

93
Final
58

UIC
1-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 47 | 46 | 93 | |
| 22 | 36 | 58 |
Northwestern - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sobolewski, Dave | * | 33 | 9 - 14 | 4 - 8 | 3 - 9 | 1 - 3 | 4 | 3 | 4 | 1 | 0 | 2 | 25 |
| 1 | Crawford, Drew | * | 32 | 5 - 8 | 3 - 3 | 5 - 6 | 0 - 6 | 6 | 2 | 2 | 1 | 0 | 0 | 18 |
| 34 | Lumpkin, Sanjay | * | 25 | 4 - 5 | 0 - 1 | 2 - 3 | 2 - 8 | 10 | 3 | 4 | 2 | 0 | 1 | 10 |
| 22 | Olah, Alex | * | 21 | 3 - 5 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 4 | 1 | 2 | 2 | 0 | 10 |
| 23 | Cobb, Jershon | * | 26 | 3 - 6 | 2 - 3 | 0 - 0 | 2 - 10 | 12 | 3 | 2 | 1 | 0 | 1 | 8 |
| 14 | Demps, Tre | 18 | 5 - 7 | 1 - 2 | 2 - 3 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 13 | |
| 13 | Abrahamson, Kale | 15 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 45 | Cerina, Nikola | 15 | 0 - 2 | 0 - 0 | 2 - 5 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | |
| 32 | Taphorn, Nathan | 11 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 15 | Montgomery III, James | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-51 | 11-20 | 20-32 | 10-37 | 47 | 23 | 17 | 13 | 2 | 5 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 7-12 | 8-13 |
| 57.1% | 58.3% | 61.5% | |
| 2nd Half | 15-23 | 4-8 | 12-19 |
| 65.2% | 50.0% | 63.2% | |
| Total | 31-51 | 11-20 | 20-32 |
| 60.8% | 55.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 22
UIC - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Harks, Jordan | * | 21 | 5 - 10 | 0 - 0 | 3 - 5 | 5 - 6 | 11 | 3 | 1 | 0 | 0 | 1 | 13 |
| 45 | Barlow, Kelsey | * | 27 | 3 - 11 | 2 - 3 | 2 - 2 | 1 - 1 | 2 | 3 | 3 | 1 | 2 | 1 | 10 |
| 10 | Brown, Marc | * | 29 | 2 - 10 | 2 - 4 | 1 - 3 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 1 | 7 |
| 2 | Snider, Gabe | * | 19 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 1 | 0 | 5 |
| 13 | Humes, Hayden | * | 16 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 34 | Mcguire, Markese | 22 | 1 - 6 | 0 - 1 | 5 - 8 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 2 | 7 | |
| 11 | Birt, Pat | 12 | 2 - 3 | 1 - 1 | 0 - 1 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 40 | Wiegand, Jake | 15 | 0 - 3 | 0 - 1 | 4 - 6 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 44 | Simonton, Will | 7 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 33 | Fells, Ahman | 16 | 1 - 6 | 1 - 3 | 0 - 0 | 3 - 4 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | |
| 3 | Miller, Joey | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 32 | Lauer, Hanschristian | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Dounis, Frank | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-62 | 7-18 | 15-26 | 16-18 | 34 | 24 | 9 | 11 | 3 | 7 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-31 | 3-8 | 5-12 |
| 22.6% | 37.5% | 41.7% | |
| 2nd Half | 11-31 | 4-10 | 10-14 |
| 35.5% | 40.0% | 71.4% | |
| Total | 18-62 | 7-18 | 15-26 |
| 29.0% | 38.9% | 57.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 23




















