Men's Basketball History vs University of Minnesota from January 29, 2000 - March 12, 2025
Wins
24
Losses
23
Home Record
12-8
Away Record
10-10
Conference Record
9-6
Streak
W3
First Matchup
L 60-69
1/29/2000
Last 10 Matchups
6-4
3/11/2020 - 3/12/2025
Largest Margin of Victory
W 77-52
1/9/2016
Smallest Margin of Victory
W 55-54
2/1/2014
Total Points
3010
Average Points
64
History from January 29, 2000 - March 12, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, March 12 | 2024-25 | Neutral Indianapolis, Ind. | W72-64 | |
Tuesday, February 25 | 2024-25 | Away Minneapolis, Minn. | W75-63 | |
Saturday, March 9 | 2023-24 | Home Evanston, Ill. | W90-66 | |
Saturday, February 3 | 2023-24 | Away Minneapolis, Minn. | OT L66-75 | |
Saturday, January 28 | 2022-23 | Home Evanston, Ill. | W81-61 | |
Sunday, March 6 | 2021-22 | Home Evanston, Ill. | W75-62 | |
Saturday, February 19 | 2021-22 | Away Minneapolis, Minn. | L60-77 | |
Wednesday, March 10 | 2020-21 | Neutral Indianapolis, Ind. | L46-51 | |
Thursday, February 25 | 2020-21 | Away Minneapolis, MN | W67-59 | |
Wednesday, March 11 | 2019-20 | Neutral Indianapolis, Ind. | L57-74 | |
Sunday, February 23 | 2019-20 | Home Evanston, Ill. | L57-83 | |
Sunday, January 5 | 2019-20 | Away Minneapolis, Minn. | L68-77 | |
Thursday, February 28 | 2018-19 | Home Evanston, Ill. | L50-62 | |
Tuesday, January 23 | 2017-18 | Away Minneapolis, Minn. | W77-69 | |
Wednesday, January 10 | 2017-18 | Home Rosemont, Ill. (Allstate Arena) | W83-60 | |
Thursday, January 5 | 2016-17 | Home Evanston, Ill. | L66-70 | |
Thursday, February 4 | 2015-16 | Home Evanston, Ill. | W82-58 | |
Saturday, January 9 | 2015-16 | Away Minneapolis, Minn. | W77-52 | |
Wednesday, February 18 | 2014-15 | Away Minneapolis, Minn. | W72-66 | |
Sunday, February 16 | 2013-14 | Home Evanston, Ill. | L48-54 | |
Saturday, February 1 | 2013-14 | Away Minneapolis, Minn. | W55-54 | |
Thursday, March 8 | 2011-12 | Neutral Indianapolis, Ind. | OT L68-75 | |
Saturday, February 18 | 2011-12 | Home Evanston, Ill. | W64-53 | |
Sunday, January 22 | 2011-12 | Away Minneapolis, Minn. | L52-75 | |
Thursday, March 10 | 2010-11 | Neutral Indianapolis, Ind. | W75-65 | |
Wednesday, March 2 | 2010-11 | Home Evanston, Ill. | W68-57 | |
Sunday, February 14 | 2009-10 | Home Evanston, Ill. | OT W77-74 | |
Tuesday, January 26 | 2009-10 | Away Minneapolis, Minn. | L61-65 | |
Thursday, March 12 | 2008-09 | Neutral Indianapolis, Ind. | L53-66 | |
Sunday, February 22 | 2008-09 | Away Minneapolis, Minn. | L45-72 | |
Sunday, January 18 | 2008-09 | Home Evanston, Ill. | W74-65 | |
Thursday, March 13 | 2007-08 | Neutral Indianapolis, Ind. | L52-55 | |
Wednesday, February 6 | 2007-08 | Home Evanston, Ill. | L72-92 | |
Wednesday, January 9 | 2007-08 | Away Minneapolis, Minn. | L63-82 | |
Wednesday, January 31 | 2006-07 | Home Evanston, Ill. | L55-62 | |
Saturday, January 20 | 2006-07 | Away Minneapolis, Minn. | W55-40 | |
Saturday, March 4 | 2005-06 | Home Evanston, Ill. | W57-53 | |
Saturday, January 7 | 2005-06 | Away Minneapolis, Minn. | W57-49 | |
Wednesday, February 9 | 2004-05 | Away Minneapolis, Minn. | W55-53 | |
Saturday, January 31 | 2003-04 | Home Evanston, Ill. | W61-47 | |
Thursday, March 13 | 2002-03 | Away Chicago, Ill. (Big Ten Tournament) | W76-64 | |
Wednesday, February 19 | 2002-03 | Home Evanston, Ill. | L61-73 | Recap |
Saturday, January 25 | 2002-03 | Away Minneapolis, Minn. | L57-74 | |
Wednesday, February 27 | 2001-02 | Away Minneapolis, Minn. | L51-69 | |
Wednesday, February 13 | 2001-02 | Home Evanston, Ill. | W58-56 | |
Tuesday, February 6 | 2000-01 | Home Evanston, Ill. | L59-66 | |
Saturday, January 29 | 1999-00 | Away Minneapolis | L60-69 |
Win
Loss
Northwestern Men's Basketball Cooking Competition
Sunday, July 20
GRITTY AS IT GETS: Brooks Barnhizer Supercut 🎥
Thursday, June 26
Men's Basketball - Chris Collins on B1G Today
Tuesday, April 08
Men's Basketball - Wisconsin Postgame Press Conference (3/13/25)
Thursday, March 13