Northwestern University Athletics
Men's Basketball History vs Chicago State University from November 23, 1999 - December 13, 2023
 Wins 
13
 Losses 
1
 Home Record 
12-1
 Away Record 
1-0
 Conference Record 
0-0
 Streak 
L1
 First Matchup 
W 55-47
11/23/1999
 Last 10 Matchups 
9-1
1/16/2008 - 12/13/2023
 Largest Margin of Victory 
 W 96-31
12/11/2017
 Smallest Margin of Victory 
 W 68-64
12/14/2016
 Total Points
1099
 Average Points
79
History from November 23, 1999 - December 13, 2023
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Wednesday, December 13 | 2023-24 | Home Evanston, Ill.  | L73-75  | |
| Monday, November 7 | 2022-23 | Home Evanston, Ill.  | W85-54  | |
| Saturday, December 5 | 2020-21 | Home Evanston, Ill.  | W111-66  | |
| Monday, December 17 | 2018-19 | Home Evanston, Ill.  | W88-46  | |
| Monday, December 11 | 2017-18 | Home Rosemont, Ill. (Allstate Arena)  | W96-31  | |
| Wednesday, December 14 | 2016-17 | Home Evanston, Ill.  | W68-64  | |
| Sunday, December 13 | 2015-16 | Home Evanston, Ill.  | W77-35  | |
| Wednesday, March 3 | 2009-10 | Home Evanston, Ill.  | W72-49  | |
| Wednesday, February 4 | 2008-09 | Home Evanston, Ill.  | W75-63  | |
| Wednesday, January 16 | 2007-08 | Away Chicago, Ill.  | W65-47  | |
| Saturday, December 4 | 2004-05 | Home Evanston, Ill.  | W78-53  | |
| Sunday, November 23 | 2003-04 | Home Evanston, Ill.  | W76-60  | |
| Saturday, November 24 | 2001-02 | Home Evanston, Ill.  | W80-42  | |
| Tuesday, November 23 | 1999-00 | Home Welsh-Ryan Arena  | W55-47  | 
 Win 
 Loss 
Men's Basketball - Mercyhurst Postgame Press Conference
Tuesday, November 04
Men's Basketball - 'Cats Down Lakers in Season Opener (11/3/25)
Tuesday, November 04
Men's Basketball - Illinois State Exhibition Postgame Press Conference (10/29/25)
Thursday, October 30
Men's Basketball - 'Cats Breeze by Redbirds in Exhibition, 100-65 (10/29/25)
Thursday, October 30













