Northwestern University Athletics
Miami (Ohio) vs Northwestern
9/14/2025
Trager Stadium
11:00 AM
Miami (Ohio)
(3-2)

1
Final
5

Northwestern
(6-0)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 2 | 5 |
Scoring Summary
- | - | - | - | - | MIAMI | NU |
|---|---|---|---|---|---|---|
| 2:38 | Olivia Bent-Cole | Assisted by: Ashley Sessa | GOAL by Northwestern Olivia Bent-Cole (FIRST GOAL), Assist by Ashley Sessa, goal number 1 for season. | 0 | 1 | |
| 5:22 | Ashley Sessa | Assisted by: Aerin Krys | GOAL by Northwestern Ashley Sessa, Assist by Aerin Krys, goal number 2 for season. | 0 | 2 | |
| 17:04 | Malena Sabez | Assisted by: Kylie Coughlin , Paula Navarro | GOAL by Miami (Ohio) Malena Sabez, Assist by Kylie Coughlin and Paula Navarro | 1 | 2 | |
| 38:25 | Ilse Tromp | Assisted by: Aerin Krys , Grace Schulze | GOAL by Northwestern Ilse Tromp, Assist by Aerin Krys and Grace Schulze, goal number 2 for season. | 1 | 3 | |
| 48:45 | Ashley Sessa | Unassisted | GOAL by Northwestern Ashley Sessa, goal number 3 for season. | 1 | 4 | |
| 51:14 | Ilse Tromp | Assisted by: Ashley Sessa , Maddie Zimmer | GOAL by Northwestern Ilse Tromp, Assist by Ashley Sessa and Maddie Zimmer, goal number 1 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Miami (Ohio) | 3 | 3 | 0 | 1 | 7 (2) |
| Northwestern | 3 | 2 | 6 | 5 | 16 (12) |
Saves | |||||
| Miami (Ohio) | 0 | 1 | 3 | 3 | 7 |
| Northwestern | 0 | 1 | 0 | 0 | 1 |
Penalty Corners | |||||
| Miami (Ohio) | 1 | 2 | 0 | 1 | 4 |
| Northwestern | 1 | 1 | 2 | 3 | 7 |
Fouls | |||||
| Miami (Ohio) | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|













