UMASS vs Northwestern
9/1/2024
Lakeside Field
UMASS
(0-2)

1
Final
6

Northwestern
(2-0)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | |
1 | 0 | 2 | 3 | 6 |
Scoring Summary
- | - | - | - | - | UMASS | NU |
---|---|---|---|---|---|---|
6:35 | Olivia Bent-Cole | Unassisted | GOAL by NU Olivia Bent-Cole (FIRST GOAL), goal number 3 for season. | 0 | 1 | |
31:55 | Lauren Wadas | Assisted by: Lauren Hunter , Ashley Sessa | GOAL by NU Lauren Wadas, Assist by Lauren Hunter and Ashley Sessa, goal number 1 for season. | 0 | 2 | |
35:21 | Maddie Zimmer | Unassisted | GOAL by NU Maddie Zimmer, goal number 1 for season. | 0 | 3 | |
49:59 | Maddie Zimmer | Assisted by: Ashley Sessa , Lauren Hunter | GOAL by NU Maddie Zimmer, Assist by Ashley Sessa and Lauren Hunter, goal number 1 for season. | 0 | 4 | |
53:21 | Piper Borz | Unassisted | GOAL by NU Piper Borz, goal number 1 for season. | 0 | 5 | |
54:20 | Lorenzini, Paula | Assisted by: Danahy, Claire , Campbell, Dempsey | GOAL by UMASS Lorenzini, Paula, Assist by Danahy, Claire and Campbell, Dempsey. | 1 | 5 | |
54:52 | Ilse Tromp | Assisted by: Maddie Zimmer , Ashley Sessa | GOAL by NU Ilse Tromp, Assist by Maddie Zimmer and Ashley Sessa, goal number 1 for season. | 1 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
UMASS | 0 | 2 | 3 | 1 | 6 (4) |
Northwestern | 7 | 5 | 5 | 5 | 22 (15) |
Saves | |||||
UMASS | 3 | 3 | 2 | 1 | 9 |
Northwestern | 0 | 1 | 2 | 0 | 3 |
Penalty Corners | |||||
UMASS | 0 | 1 | 2 | 1 | 4 |
Northwestern | 3 | 0 | 5 | 3 | 11 |
Fouls | |||||
UMASS | 0 | 0 | 0 | 0 | 0 |
Northwestern | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
13:20 | #4 Ashley Sessa |