UCDavis vs Northwestern
10/20/2024
Lakeside Field
UCDavis
(2-10)

1
Final
11

Northwestern
(15-0)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | |
5 | 3 | 0 | 3 | 11 |
Scoring Summary
- | - | - | - | - | UCD | NU |
---|---|---|---|---|---|---|
1:58 | Ashley Sessa | Unassisted | NU Ashley Sessa PENALTY STROKE GOAL, goal number 5 for season. | 0 | 1 | |
5:47 | Piper Borz | Assisted by: Greta Hinke | Deflected shot from circle | 0 | 2 | |
7:16 | Greta Hinke | Assisted by: Lauren Hunter , Katie Jones | Fired off corner | 0 | 3 | |
10:51 | Ilse Tromp | Assisted by: Elaine Velthuizen , Ashley Sessa | Fired off corner | 0 | 4 | |
13:29 | Ashley Sessa | Assisted by: Ilse Tromp | Fed by 9 off corner entry and shot high | 0 | 5 | |
20:18 | Lane Herbert | Assisted by: Ashley Sessa | Gathered centering feed and fired in. | 0 | 6 | |
21:17 | Chloe Relford | Assisted by: Maddie Zimmer | Deflected off shot from 8. | 0 | 7 | |
27:03 | Lane Herbert | Unassisted | Gathered rebound from blocked shot and s | 0 | 8 | |
38:35 | Liselotte Koop | Unassisted | UCD Liselotte Koop PENALTY STROKE GOAL. | 1 | 8 | |
52:29 | Piper Borz | Unassisted | Gathered ball and scored. | 1 | 9 | |
53:08 | Nadia Nemeth | Assisted by: Regan Cornelius | Tipped in back post shot. | 1 | 10 | |
54:38 | Amelia Albers | Assisted by: Nadia Nemeth | Tipped in back post feed. | 1 | 11 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
UCDavis | 0 | 0 | 2 | 0 | 2 (2) |
Northwestern | 12 | 9 | 3 | 6 | 30 (21) |
Saves | |||||
UCDavis | 4 | 2 | 3 | 1 | 10 |
Northwestern | 0 | 0 | 1 | 0 | 1 |
Penalty Corners | |||||
UCDavis | 0 | 0 | 1 | 0 | 1 |
Northwestern | 5 | 3 | 1 | 2 | 11 |
Fouls | |||||
UCDavis | 0 | 0 | 0 | 0 | 0 |
Northwestern | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|