Miami vs Northwestern
11/15/2024
Lakeside fIELD
Miami
(14-8)

2
Final
9

Northwestern
(20-1)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 2 | 0 | 2 | |
3 | 2 | 3 | 1 | 9 |
Scoring Summary
- | - | - | - | - | MIAMI | NU |
---|---|---|---|---|---|---|
2:41 | Ashley Sessa | Assisted by: Lauren Wadas | Fired in off corner back door feed. | 0 | 1 | |
6:25 | Laura Salamanca | Assisted by: Chloe Relford | Backdoor pass from 13 tapped in. | 0 | 2 | |
9:05 | Ilse Tromp | Assisted by: Lauren Hunter , Ashley Sessa | Fired in off corner. | 0 | 3 | |
19:56 | Chloe Relford | Assisted by: Elaine Velthuizen | Fed in front, worked around keeper. | 0 | 4 | |
24:16 | Ilse Tromp | Assisted by: Maddie Zimmer , Ashley Sessa | Shot off corner feed. | 0 | 5 | |
32:03 | Lane Herbert | Assisted by: Katie Jones | Redirected centering feed in. | 0 | 6 | |
32:55 | Olivia Bent-Cole | Assisted by: Maddie Zimmer | Centering feed and fired in. | 0 | 7 | |
35:50 | NEGRETE GARCIA, C. | Assisted by: MATA, Berta , SCHLUETER, H. | Fired off corner. | 1 | 7 | |
39:48 | NEGRETE GARCIA, C. | Unassisted | Worked around defender and fired home. | 2 | 7 | |
43:55 | Olivia Bent-Cole | Assisted by: Ashley Sessa | Centering feed finished. | 2 | 8 | |
58:48 | Lane Herbert | Assisted by: Aerin Krys | Tipped in centering feed. | 2 | 9 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Miami | 1 | 1 | 2 | 4 | 8 (6) |
Northwestern | 12 | 7 | 7 | 4 | 30 (19) |
Saves | |||||
Miami | 6 | 2 | 2 | 0 | 10 |
Northwestern | 1 | 0 | 0 | 3 | 4 |
Penalty Corners | |||||
Miami | 1 | 0 | 1 | 1 | 3 |
Northwestern | 5 | 2 | 2 | 1 | 10 |
Fouls | |||||
Miami | 0 | 0 | 0 | 0 | 0 |
Northwestern | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
13:13 | #3 COUGHLIN, Kylie | ||
24:10 | #14 VENTOS, Lucia | ||
37:33 | #15 Katie Jones |