Harvard vs Northwestern
10/13/2024
Lakeside Field
Harvard
(10-2)

2
Final
3

Northwestern
(13-0)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 2 | |
1 | 1 | 1 | 0 | 3 |
Scoring Summary
- | - | - | - | - | HARV | NU |
---|---|---|---|---|---|---|
2:39 | Olivia Bent-Cole | Assisted by: Ashley Sessa | Gathered loose ball, worked around keepe | 0 | 1 | |
3:40 | Sage Piekarski | Assisted by: Kate Oliver | Stretch pass breakaway goal | 1 | 1 | |
26:39 | Ashley Sessa | Unassisted | Came through defense and fired in top co | 1 | 2 | |
42:29 | Maddie Zimmer | Unassisted | Stickhandled through to left side, blast | 1 | 3 | |
57:05 | Lara Beekhuis | Unassisted | rebound goal | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Harvard | 2 | 1 | 1 | 4 | 8 (5) |
Northwestern | 6 | 7 | 4 | 1 | 18 (11) |
Saves | |||||
Harvard | 1 | 4 | 2 | 1 | 8 |
Northwestern | 0 | 1 | 0 | 2 | 3 |
Penalty Corners | |||||
Harvard | 1 | 0 | 0 | 1 | 2 |
Northwestern | 5 | 0 | 2 | 0 | 7 |
Fouls | |||||
Harvard | 0 | 0 | 0 | 0 | 0 |
Northwestern | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
42:52 | #13 Siena Horton | ||
48:03 | #7 Megan Joel | ||
50:23 | #11 Piper Borz | ||
54:30 | #5 Regan Cornelius |